Travel Options - 2024 Edition D&D
Pace | Distance per hour | Distance per day | Effects |
---|---|---|---|
Fast | 4 miles | 30 miles | Disadvantage on Perception, Survival, Stealth checks. |
Normal | 3 miles | 24 miles | Disadvantage on Stealth checks. |
Slow | 2 miles | 18 miles | Advantage on Perception, Survival checks. |
Travel assumes 8 hours per day.
Draw Map | With proper supplies, create a map to give a +5 to Survival checks to find your way in the place represented. |
---|---|
Forage | Make a Survival check each day with a DC based on biome to find d6 + Wisdom modifier pounds of food and water (gallons). |
Navigate | One must navigate. Make a Survival check each day with a DC based on biome to avoid getting lost. On failure waste d6 hours before attempting another check. Check has Advantage with a map. |
Observe | Characters not doing other activities can use passive Perception to notice threats. |
Stealth | If not in the open, can make a Stealth check to surprise or sneak by other creatures encountered. Can perform other activities. |
Track | Make a Survival check to follow a creature's tracks. Ranger's Hunter's Mark gives Advantage. The Locate Object/Creature spells can give specific directions. |
Mounts
Mounts do not come with saddles (10-60 gp) or saddlebags (2 gp). Mounts not tamed for battle will flee from danger. Mounts can gallop for one hour per day to double their speed (included in distance per day).
Medium mounts can carry 1 small creature. Large mounts can carry 2 medium creatures. Huge mounts can carry 5 medium creatures. The weight of all mounted creatures and their gear counts toward carrying capacity.
Mount | Distance per hour | Distance per day | Carry Capacity | Cost |
---|---|---|---|---|
Mule (medium) | 4 miles | 36 miles | 420 lbs. | 8 gp to buy 5 sp/day to rent Eats 8 lbs. of feed/day (4 cp) |
Mastiff (medium) | 4 miles | 36 miles | 195 lbs. | 25 gp to buy 5 sp/day to rent Eats 2 lbs. of feed/day (1cp) |
Pony (medium) | 4 miles | 36 miles | 225 lbs. | 30 gp to buy 1 gp/day to rent Eats 4 lbs. of feed/day (2cp) |
Draft Horse (large) | 4 miles | 36 miles | 540 lbs. | 50 gp to buy 3 gp/day to rent Eats 40 lbs. of feed/day (2sp) |
Riding Horse (large) | 6 miles | 54 miles | 480 lbs. | 75 gp to buy 5 gp/day to rent Eats 20 lbs. of feed/day (1sp) |
Warhorse (large) | 6 miles | 54 miles | 540 lbs. | 400 gp to buy 35 gp/day to rent Eats 50 lbs. of feed/day (25cp) |
Elephant (huge) | 4 miles | 36 miles | 1,320 lbs. | 200 gp to buy 20 gp/day to rent Eats 350 lbs. of feed/day (1gp 5sp) |
Camel (large) | 5 miles | 45 miles | 480 lbs. | 50 gp to buy 4 gp/day to rent Eats 15 lbs. of feed/day (8cp) |
Giant Lizard (large, climb) | 3 miles | 24 miles | 225 lbs. | Eats 10 lbs. of feed/day (1s) |
Giant Sea Horse (large, swim) | 4 miles | 32 miles | 180 lbs. | Eats 10 lbs. of feed/day (5cp) |
Griffon (large, fly) | 8 miles | 72 miles | 540 lbs | Eats 20 lbs of feed/day (2sp) |
Pegasus (large, fly) | 9 miles | 81 miles | 540 lbs | Eats 20 lbs of feed/day (1sp) |
Riding without a saddle gives Disadvantage on checks to remain mounted. A military saddle gives Advantage on checks to remain mounted. An exotic saddle is required for flying or swimming mounts.
A pack saddle is required to attach saddlebags. Saddlebags are required to carry gear and can hold 1 cubic feet or 30 pounds.
Item | Cost | Weight | Item | Cost | Weight |
---|---|---|---|---|---|
Animal feed (herbivore) | 5 cp | 10 lbs. | Saddle, military | 20 gp | 30 lbs. |
Animal feed (carnivore) | 10 cp | 10 lb. | Saddle, exotic | 60 gp | 40 lbs. |
Stabling (per day) | 5 sp | - | Saddle, riding | 10 gp | 25 lbs. |
Vehicles
Mounts pulling a vehicle can move five times their carrying capacity, including the vehicle weight. Multiple mounts pulling can add their carrying capacity together. Chartering a voyage includes any necessary crew, mounts, and their feed. Renting passage on a coach costs 3 cp per person per mile, but typically only between towns.
Vehicle | # Mounts | # Riders | Weight | Cost |
---|---|---|---|---|
Cart | 1 | 5 | 200 lbs. | 15 gp to buy 3 gp/day to charter voyage |
Sled (Snow) | 2 or more | 2 | 300 lbs. | 20 gp to buy 3 gp/day to charter voyage |
Wagon | 1 or more | 7 | 400 lbs. | 35 gp to buy 5 gp/day to charter voyage |
Carriage | 2 or more | 9 | 600 lbs. | 100 gp to buy 10 gp/day to charter voyage |
Chariot | 1-2 | 2 | 100 lbs. | 250 gp to buy 1 gp/day to rent vehicle |
A rowboat or canoe weighs 100 lbs and can be carried. Renting passage on a ship costs 1 sp per person per mile, but typically only between towns. Repairing 1 HP costs 20 GP and 1 day while berthed.
Vehicle | Distance per Hour | Distance per Day | Carrying Capacity | Costs | AC / HP / Threshold |
---|---|---|---|---|---|
Rowboat | 1.5 miles, 4.5 miles downstream | 12 miles, 36 miles | 3 passengers, 1 Crew | 50gp buy 1 gp/day charter | 11/50/- |
Canoe | 2 miles, 5 miles downstream | 16 miles, 40 miles | 5 passengers, 1 Crew | 50gp buy 2gp/day charter | 11/50/- |
Keelboat | 1 mile, 4 miles downstream | 8 miles, 32 miles | ½ ton cargo, 6 passengers, 1 crew | 3000gp buy 30gp/day charter | 15/100/10 |
Sailing Ship | 2 miles | 48 miles (per 24 hours) | 100 tons cargo, 20 passengers, 20 Crew | 10,000gp buy 75gp/day charter | 15/300/15 |
Longship | 3 miles | 72 miles (per 24 hours) | 10 tons cargo, 150 passengers, 40 Crew | 10,000gp buy 175gp/day charter | 15/300/15 |
Warship | 2.5 miles | 60 miles (per 24 hours) | 200 tons cargo, 60 passengers, 60 crew | 25,000gp buy 225gp/day charter | 15/500/20 |
Galley | 4 miles | 96 miles (per 24 hours) | 150 tons cargo, 80 Crew | 30,000gp buy 200gp/day charter | 15/500/20 |
Renting passage on an airship costs 1 gp per person per mile, but typically only between major cities.
Vehicle | Distance per Hour | Distance per Day | Carrying Capacity | Costs | AC / HP / Threshold |
---|---|---|---|---|---|
Airship | 8 miles | 192 miles (per 24 hours) | 1 ton cargo, 20 passengers, 10 Crew | 40,000 gp buy 250 gp/day charter | 13/300/- |
Airship, Lyrandar | 20 miles | 480 miles (per 24 hours) | 30 tons cargo, 150 passengers, 40 Crew | 92,000 gp buy 950 gp/day charter | 13/300/- |
Spellcasting
High level spellcasters are typically only available to powerful factions or very well-connected people, and usually only in major cities.
Spell | Spell Level | Distance per hour | Distance per day | Creatures per cast | Cost |
---|---|---|---|---|---|
Phantom Steed | 3rd | 13 miles | One hour | 1 | 90 gp |
Teleportation circle | 5th | Instant | Instant | 16 | 350 gp |
Teleportation circle (permanent) | 5th | Instant | Instant | 1 | 60 gp |
Wind walk | 6th | 30 miles | 240 miles | Caster + 10 | 410 gp |
Transport via plants | 6th | Instant | Instant | 6 | 360 gp |
Teleport | 7th | Instant | Instant | Caster + 8 | 500 gp |
Plane shift | 7th | Instant | Instant | Caster + 8 | 1,000 gp |
The weight of all riders and their gear counts toward a magic item's carrying capacity.
Item | Distance per hour | Distance per day | # Riders | Carry Capacity |
---|---|---|---|---|
Broom of Flying | 5 miles | 40 miles | 1 | 400 lbs., speed becomes 30 when carrying >200 lbs. |
Carpet of flying (6 ft. x 9 ft.) | 3 miles | 24 miles | 6 | 1,600 lbs., speed becomes 15 when carrying >800 lbs. |
Carpet of flying (5 ft. x 7 ft.) | 4 miles | 32 miles | 4 | 1,200 lbs., speed becomes 20 when carrying >600 lbs. |
Carpet of flying (4 ft. x 6 ft.) | 6 miles | 48 miles | 3 | 800 lbs., speed becomes 30 when carrying >400 lbs. |
Carpet of flying (3 ft. x 5 ft.) | 8 miles | 64 miles | 2 | 400 lbs., speed becomes 40 when carrying >200 lbs. |
Wings of Flying | 6 miles | One hour | 1 | Your carry capacity |
For travel encounters and other details, use Wilderness Travel. For a map, try the Exploration Map
Need more help with your campaign? Check out all the other tools, generators, and articles: kassoon.com/dnd/
Shout outs: Stacey, Bobby Marr, Vincent Drone, thea musing, Stefku, Brian Nunziato, Garrett Smith, Marinos Papadimitriu, Matt Yates, Elisa Martinez, Ryan Flagg, JMartins, Jade Arrowood, Angelo Anderson, yoland katamari, Dave Walker, Rhonda Seiter, Alexa Hobusch, Jonathan Lekse, Katie White, JollyGamer, Tiernan Greenman, Jayden wingler, Yi Tan, Burlyfighter, Gillian Tolbert, David R Abbott, Rick Marsh, Brittany DeNicholas, Phillip Hash, Amanda Kettles, John Trent Dumproff, Lou Bliss, Pythor Sen, Michael Isberg, Nat, Thomas Wilhelm, Krueger82, Irate The Pirate, Mark L, Conall Reilly, keith oneal rogers, Cam Largent, Thaddeus Johnson, Siren, AstroLass, Lizzie, Michael Hamilton, Vedie V, Mylon Schroder, Nathan, Tiffany Mathis, Jordan Florez, Robert Rich, Rodney O'Dell, Robin Ellis-Foster, Jess, Zee Livezey, Kevin, Kerry Melton, Mary Kieser, SallySparrow132, Naomi B, J, Millergendraft, Federica Frezza, Nick Soucy, Ellen Mitchell, Melanie Warga, Jeremiah Walker, Bryan Sheairs, Bryan Kempka, chris wilson, Max Hops, Sarah Holland, Joshua David Maddox, Jennifer Smith, Liz Fontain, Ray Bissonnette, Joe Dalby, Joline Tran, Nicholas Zamora, ShortyMcgibble, Mr. Vinclair, mtnman1979@aol.com, KFB_Patreon, eric sun, Dani, Gundar Wez, Nahellion, Nicholas Hanke, bilbens baggo, Stuart, Brysen Packer, Maxwell Mayer, Gannon Dubay, Caio Mantovani Alves, Thobek, Aaron Teupe, Felix Schmäche, XMrMonkyx ., Miss Zilla M, Jordan Brazeal, Kyle Clark, Jake Lane, Adam Ruiz, Phillip P Torchia, Stefan Gottschalk's, Remora Jewel, jeremy baisch, Daniel Edwards, Zealot23, Shane Andrews, Brandon Mußiq, CJMAXP, Dylan Rintoul, KingHavok1217, Mx Charlie, Zachary Burgess-Hicks, Shazear, Steve Rosenlund, Leanna Orr, Ezzela1891, John Nazario, Gary, Gordon Alexander Fallon, Justin Stensgard, Jason Clark, Trey Vickory
Their contribution stands as a beacon of hope for all adventurers!