D&D 5th Edition Magic Items List
Name ▾ | Type | Rarity | Attune | Extra | Source |
---|---|---|---|---|---|
Adamantine Armor | Armor | Uncommon | no | medium or heavy, but not hide | dmg 150 |
Akmon, Hammer of Purphoros | Weapon | Artifact | yes | martial melee weapon | mot 198 |
Alchemy Jug | Wondrous Item | Uncommon | no | dmg 150 | |
Ammunition, +1 | Weapon | Uncommon | no | any ammunition | dmg 150 |
Ammunition, +2 | Weapon | Rare | no | any ammunition | dmg 150 |
Ammunition, +3 | Weapon | Very Rare | no | any ammunition | dmg 150 |
Amulet of Health | Wondrous Item | Rare | yes | dmg 150 | |
Amulet of Proof Against Detection and Location | Wondrous Item | Uncommon | yes | dmg 150 | |
Amulet of the Planes | Wondrous Item | Very Rare | yes | dmg 150 | |
Animated Shield | Armor | Very Rare | yes | shield | dmg 151 |
Antimagic Armor | Armor | Very Rare | yes | bmt 65 | |
Apparatus of Kwalish | Wondrous Item | Legendary | no | dmg 151 | |
Armor of Fungal Spores | Armor | Uncommon | no | Heavy or medium | bmt 65 |
Armor of Gleaming | Armor | Common | no | medium or heavy | xge 136 |
Armor of Invulnerability | Armor | Legendary | yes | plate | dmg 152 |
Armor of Resistance | Armor | Rare | yes | dmg 152 | |
Armor of Vulnerability | Armor | Rare | yes | plate | dmg 152 |
Armor of Weightlessness | Armor | Uncommon | yes | any armor | bmt 65 |
Armor of the Fallen | Armor | Uncommon | yes | Heavy or medium | bmt 65 |
Armor, +1 | Armor | Rare | no | dmg 152 | |
Armor, +2 | Armor | Very Rare | no | dmg 152 | |
Armor, +3 | Armor | Legendary | no | dmg 152 | |
Arrow of Slaying | Weapon | Very Rare | no | arrow | dmg 152 |
Arrow-catching Shield | Armor | Rare | yes | shield | dmg 152 |
Axe of the Dwarvish Lords | Weapon | Artifact | yes | martial melee weapon | dmg 221 |
Baba Yaga's Mortar and Pestle | Wondrous item | Artifact | yes | tce 121 | |
Bag of Beans | Wondrous Item | Rare | no | dmg 152 | |
Bag of Devouring | Wondrous Item | Very Rare | no | dmg 153 | |
Bag of Holding | Wondrous Item | Uncommon | no | dmg 153 | |
Bag of Tricks | Wondrous Item | Uncommon | no | dmg 154 | |
Baleful Talon | Weapon | Very rare | no | Dagger | bmt 34 |
Bead of Force | Wondrous Item | Rare | no | dmg 154 | |
Bead of Nourishment | Wondrous Item | Common | no | xge 136 | |
Bead of Refreshment | Wondrous Item | Common | no | xge 136 | |
Belt of Cloud Giant Strength | Wondrous Item | Legendary | yes | dmg 155 | |
Belt of Dwarvenkind | Wondrous Item | Rare | yes | dmg 155 | |
Belt of Fire Giant Strength | Wondrous Item | Very Rare | yes | dmg 155 | |
Belt of Frost Giant Strength | Wondrous Item | Very Rare | yes | dmg 155 | |
Belt of Hill Giant Strength | Wondrous Item | Rare | yes | dmg 155 | |
Belt of Stone Giant Strength | Wondrous Item | Very Rare | yes | dmg 155 | |
Belt of Storm Giant Strength | Wondrous Item | Legendary | yes | dmg 155 | |
Berserker Axe | Weapon | Rare | yes | any axe | dmg 155 |
Blade of Avernus | Weapon | Artifact | yes | bgdia 150 | |
Blade of Broken Mirrors | Weapon | Artifact | yes | simple weapon, dagger | egw 275 |
Blasted Goggles | Wondrous | Uncommon | yes | bmt 174 | |
Bloodrage Greataxe | Weapon | Uncommon | no | Greataxe | bmt 66 |
Bloodseeker Ammunition | Ammunition | Very rare | no | bmt 66 | |
Book of Exalted Deeds | Wondrous item | Artifact | yes | good alignment only | dmg 222 |
Book of Vile Darkness | Wondrous item | Artifact | yes | dmg 222 | |
Boomerang Shield | Shield | Uncommon | yes | bmt 66 | |
Boots of Elvenkind | Wondrous Item | Uncommon | no | dmg 155 | |
Boots of False Tracks | Wondrous Item | Common | no | xge 136 | |
Boots of Levitation | Wondrous Item | Rare | yes | dmg 155 | |
Boots of Speed | Wondrous Item | Rare | yes | dmg 155 | |
Boots of Striding and Springing | Wondrous Item | Uncommon | yes | dmg 156 | |
Boots of the Winterlands | Wondrous Item | Uncommon | yes | dmg 156 | |
Bow of Conflagration | Weapon | Rare | yes | bow or crossbow | bmt 66 |
Bow of Melodies | Weapon | Very rare | yes | bow or crossbow | bmt 66 |
Bowl of Commanding Water Elementals | Wondrous Item | Rare | no | dmg 156 | |
Bracers of Archery | Wondrous Item | Uncommon | yes | dmg 156 | |
Bracers of Defense | Wondrous Item | Rare | yes | dmg 156 | |
Brazier of Commanding Fire Elementals | Wondrous Item | Rare | no | dmg 156 | |
Breastplate of Balance | Armor | Rare | yes | breastplate | bmt 34 |
Brooch of Shielding | Wondrous Item | Uncommon | yes | dmg 156 | |
Broom of Flying | Wondrous Item | Uncommon | no | dmg 156 | |
Candle of Invocation | Wondrous Item | Very Rare | yes | dmg 157 | |
Candle of the Deep | Wondrous Item | Common | no | xge 136 | |
Cap of Water Breathing | Wondrous Item | Uncommon | no | dmg 157 | |
Cape of the Mountebank | Wondrous Item | Rare | no | dmg 157 | |
Card Sharp's Deck | Wondrous | Uncommon | no | bmt 40 | |
Carpet of Flying | Wondrous Item | Very Rare | no | dmg 157 | |
Cast-Off Armor | Armor | Common | no | light, medium, or heavy | xge 136 |
Censer of Controlling Air Elementals | Wondrous Item | Rare | no | dmg 158 | |
Charlatan's Die | Wondrous Item | Common | yes | xge 136 | |
Chime of Opening | Wondrous Item | Rare | no | dmg 158 | |
Circlet of Blasting | Wondrous Item | Uncommon | no | dmg 158 | |
Cloak of Arachnida | Wondrous Item | Very Rare | yes | dmg 158 | |
Cloak of Billowing | Wondrous Item | Common | no | xge 136 | |
Cloak of Displacement | Wondrous Item | Rare | yes | dmg 158 | |
Cloak of Elvenkind | Wondrous Item | Uncommon | yes | dmg 158 | |
Cloak of Invisibility | Wondrous Item | Legendary | yes | dmg 158 | |
Cloak of Many Fashions | Wondrous Item | Common | no | xge 136 | |
Cloak of Protection | Wondrous Item | Uncommon | yes | dmg 159 | |
Cloak of the Bat | Wondrous Item | Rare | yes | dmg 159 | |
Cloak of the Manta Ray | Wondrous Item | Uncommon | no | dmg 159 | |
Clockwork Amulet | Wondrous Item | Common | no | xge 137 | |
Clockwork Armor | Armor | Very rare | yes | Heavy only | bmt 67 |
Clothes of Mending | Wondrous Item | Common | no | xge 137 | |
Crook of Rao | Wondrous item | Artifact | yes | tce 123 | |
Crown of Whirling Comets | Wondrous | Very rare | yes | bmt 35 | |
Crystal Ball | Wondrous Item | Very Rare | yes | dmg 159 | |
Crystal Ball of Mind Reading | Wondrous Item | Legendary | yes | dmg 159 | |
Crystal Ball of Telepathy | Wondrous Item | Legendary | yes | dmg 159 | |
Crystal Ball of True Seeing | Wondrous Item | Legendary | yes | dmg 159 | |
Cube of Force | Wondrous Item | Rare | yes | dmg 159 | |
Cubic Gate | Wondrous Item | Legendary | no | dmg 160 | |
Daern's Instant Fortress | Wondrous Item | Rare | no | dmg 160 | |
Dagger of Venom | Weapon | Rare | no | dagger | dmg 161 |
Dancing Sword | Weapon | Very Rare | yes | any sword | dmg 161 |
Dark Shard Amulet | Wondrous Item | Common | yes | warlock | xge 137 |
Decanter of Endless Water | Wondrous Item | Uncommon | no | dmg 161 | |
Deck of Dimensions | Wondrous | Very rare | yes | bmt 40 | |
Deck of Illusions | Wondrous Item | Uncommon | no | dmg 161 | |
Deck of Many More Things | Wondrous | Legendary | no | bmt 51 | |
Deck of Many Things | Wondrous Item | Legendary | no | dmg 162 | |
Deck of Miscellany | Wondrous | Uncommon | no | bmt 41 | |
Deck of Oracles | Wondrous | Rare | yes | bmt 61 | |
Deck of Wild Cards | Wondrous | Very rare | no | bmt 41 | |
Deck of Wonder | Wondrous | Uncommon | no | bmt 55 | |
Defender | Weapon | Legendary | yes | any sword | dmg 164 |
Dekella, Bident of Thassa | Weapon | Artifact | yes | martial weapon, trident | mot 199 |
Demon Armor | Armor | Very Rare | yes | plate | dmg 165 |
Demonomicon of Iggwilv | Wondrous item | Artifact | yes | tce 125 | |
Dimensional Shackles | Wondrous Item | Rare | no | dmg 165 | |
Donjon's Sundering Sphere | Wondrous | Rare | yes | bmt 35 | |
Draakhorn | Wondrous item | Artifact | yes | rot 93 | |
Dragon Scale Mail | Armor | Very Rare | yes | scale mail | dmg 165 |
Dragon Slayer | Weapon | Rare | no | any sword | dmg 166 |
Dread Helm | Wondrous Item | Common | no | xge 137 | |
Dried Leech | Ammunition | Uncommon | no | bmt 67 | |
Driftglobe | Wondrous Item | Uncommon | no | dmg 166 | |
Dust of Disappearance | Wondrous Item | Uncommon | no | dmg 166 | |
Dust of Dryness | Wondrous Item | Uncommon | no | dmg 166 | |
Dust of Sneezing and Choking | Wondrous Item | Uncommon | no | dmg 166 | |
Dwarven Plate | Armor | Very Rare | no | plate | dmg 167 |
Dwarven Thrower | Weapon | Very Rare | yes | warhammer, dwarf | dmg 167 |
Ear Horn of Hearing | Wondrous Item | Common | no | xge 137 | |
Efreeti Bottle | Wondrous Item | Very Rare | no | dmg 167 | |
Efreeti Chain | Armor | Legendary | yes | chain mail | dmg 167 |
Elemental Gem | Wondrous Item | Uncommon | no | dmg 167 | |
Elixir of Health | Potion | Rare | no | dmg 168 | |
Elven Chain | Armor | Rare | no | chain shirt | dmg 168 |
Enduring Spellbook | Wondrous Item | Common | no | xge 137 | |
Ephixis, Bow of Nylea | Weapon | Artifact | yes | simple weapon, shortbow | mot 200 |
Ersatz Eye | Wondrous Item | Common | yes | xge 137 | |
Euryale's Aegis | Shield | Legendary | yes | bmt 35 | |
Eversmoking Bottle | Wondrous Item | Uncommon | no | dmg 168 | |
Eye of Vecna | Wondrous item | Artifact | yes | dmg 224 | |
Eyes of Charming | Wondrous Item | Uncommon | yes | dmg 168 | |
Eyes of Minute Seeing | Wondrous Item | Uncommon | no | dmg 168 | |
Eyes of the Eagle | Wondrous Item | Uncommon | yes | dmg 168 | |
Fabulist Gem | Wondrous | Uncommon | yes | bmt 36 | |
Fate Cutter Shears | Weapon | Very rare | yes | dagger | bmt 61 |
Fate Dealer's Deck | Wondrous | Varies | yes | bmt 61 | |
Feywrought Armor | Armor | Rare | yes | any | bmt 67 |
Figurine of Wondrous Power, Bronze Griffon | Wondrous Item | Rare | no | dmg 169 | |
Figurine of Wondrous Power, Ebony Fly | Wondrous Item | Rare | no | dmg 169 | |
Figurine of Wondrous Power, Golden Lions | Wondrous Item | Rare | no | dmg 169 | |
Figurine of Wondrous Power, Ivory Goats | Wondrous Item | Rare | no | dmg 169 | |
Figurine of Wondrous Power, Marble Elephant | Wondrous Item | Rare | no | dmg 170 | |
Figurine of Wondrous Power, Obsidian Steed | Wondrous Item | Very Rare | no | dmg 170 | |
Figurine of Wondrous Power, Onyx Dog | Wondrous Item | Rare | no | dmg 170 | |
Figurine of Wondrous Power, Serpentine Owl | Wondrous Item | Rare | no | dmg 170 | |
Figurine of Wondrous Power, Silver Raven | Wondrous Item | Uncommon | no | dmg 170 | |
Flame Tongue | Weapon | Rare | yes | any sword | dmg 170 |
Folding Boat | Wondrous Item | Rare | no | dmg 170 | |
Fool's Blade | Weapon | Very rare | yes | sword | bmt 36 |
Forcebreaker Weapon | Weapon | Very rare | no | bludgeoning only | bmt 67 |
Frost Brand | Weapon | Very Rare | yes | any sword | dmg 171 |
Gauntlets of Ogre Power | Wondrous Item | Uncommon | yes | dmg 171 | |
Gem of Brightness | Wondrous Item | Uncommon | no | dmg 171 | |
Gem of Seeing | Wondrous Item | Rare | yes | dmg 172 | |
Giant Slayer | Weapon | Rare | no | any axe or sword | dmg 172 |
Glamoured Studded Leather | Armor | Rare | no | studded leather | dmg 172 |
Glimmering Moonbow | Weapon | Rare | yes | bow or crossbow | bmt 36 |
Gloomwrought Armor | Armor | Rare | yes | any | bmt 67 |
Gloves of Missile Snaring | Wondrous Item | Uncommon | yes | dmg 172 | |
Gloves of Swimming and Climbing | Wondrous Item | Uncommon | yes | dmg 172 | |
Gloves of Thievery | Wondrous Item | Uncommon | no | dmg 172 | |
Goggles of Night | Wondrous Item | Uncommon | no | dmg 172 | |
Grasping Whip | Weapon | Rare | no | whip | bmt 67 |
Grovelthrash | Weapon | Artifact | yes | martial weapon, warhammer | egw 275 |
Hammer of Runic Focus | Weapon | Very rare | yes | warhammer | bmt 67 |
Hammer of Thunderbolts | Weapon | Legendary | no | maul | dmg 173 |
Hand of Vecna | Wondrous item | Artifact | yes | dmg 224 | |
Hat of Disguise | Wondrous Item | Uncommon | yes | dmg 173 | |
Hat of Vermin | Wondrous Item | Common | no | xge 137 | |
Hat of Wizardry | Wondrous Item | Common | yes | wizard | xge 137 |
Headband of Intellect | Wondrous Item | Uncommon | yes | dmg 173 | |
Helm of Brilliance | Wondrous Item | Very Rare | yes | dmg 173 | |
Helm of Comprehending Languages | Wondrous Item | Uncommon | no | dmg 173 | |
Helm of Telepathy | Wondrous Item | Uncommon | yes | dmg 174 | |
Helm of Teleportation | Wondrous Item | Rare | yes | dmg 174 | |
Heward's Handy Haversack | Wondrous Item | Rare | no | dmg 174 | |
Heward's Handy Spice Pouch | Wondrous Item | Common | no | xge 137 | |
Holy Avenger | Weapon | Legendary | yes | any sword, paladin | dmg 174 |
Horn of Blasting | Wondrous Item | Rare | no | dmg 174 | |
Horn of Silent Alarm | Wondrous Item | Common | no | xge 137 | |
Horn of Valhalla, Brass | Wondrous Item | Rare | no | dmg 175 | |
Horn of Valhalla, Bronze | Wondrous Item | Very Rare | no | dmg 175 | |
Horn of Valhalla, Iron | Wondrous Item | Legendary | no | dmg 175 | |
Horn of Valhalla, Silver | Wondrous Item | Rare | no | dmg 175 | |
Horseshoes of Speed | Wondrous Item | Rare | no | dmg 175 | |
Horseshoes of a Zephyr | Wondrous Item | Very Rare | no | dmg 175 | |
House of Cards | Wondrous | Uncommon | no | bmt 61 | |
Iggwilv's Cauldron | Wondrous item | Artifact | yes | spellcaster only | wbtw 209 |
Immovable Rod | Rod | Uncommon | no | dmg 175 | |
Instrument of Illusions | Wondrous Item | Common | yes | xge 137 | |
Instrument of Scribing | Wondrous Item | Common | yes | xge 138 | |
Instrument of the Bards, Anstruth Harp | Wondrous Item | Very Rare | yes | bard | dmg 176 |
Instrument of the Bards, Canaith Mandolin | Wondrous Item | Rare | yes | bard | dmg 176 |
Instrument of the Bards, Cli Lyre | Wondrous Item | Rare | yes | bard | dmg 176 |
Instrument of the Bards, Doss Lute | Wondrous Item | Uncommon | yes | bard | dmg 176 |
Instrument of the Bards, Fochlucan Bandore | Wondrous Item | Uncommon | yes | bard | dmg 176 |
Instrument of the Bards, Mac-Fuirmidh Cittern | Wondrous Item | Uncommon | yes | bard | dmg 176 |
Instrument of the Bards, Ollamh Harp | Wondrous Item | Legendary | yes | bard | dmg 176 |
Ioun Stone, Absorption | Wondrous Item | Very Rare | yes | dmg 176 | |
Ioun Stone, Agility | Wondrous Item | Very Rare | yes | dmg 176 | |
Ioun Stone, Awareness | Wondrous Item | Rare | yes | dmg 176 | |
Ioun Stone, Fortitude | Wondrous Item | Very Rare | yes | dmg 176 | |
Ioun Stone, Greater Absorption | Wondrous Item | Legendary | yes | dmg 176 | |
Ioun Stone, Insight | Wondrous Item | Very Rare | yes | dmg 176 | |
Ioun Stone, Intellect | Wondrous Item | Very Rare | yes | dmg 176 | |
Ioun Stone, Leadership | Wondrous Item | Very Rare | yes | dmg 176 | |
Ioun Stone, Mastery | Wondrous Item | Legendary | yes | dmg 176 | |
Ioun Stone, Protection | Wondrous Item | Rare | yes | dmg 176 | |
Ioun Stone, Regeneration | Wondrous Item | Legendary | yes | dmg 176 | |
Ioun Stone, Reserve | Wondrous Item | Rare | yes | dmg 176 | |
Ioun Stone, Strength | Wondrous Item | Very Rare | yes | dmg 176 | |
Ioun Stone, Sustenance | Wondrous Item | Rare | yes | dmg 176 | |
Iron Bands of Bilarro | Wondrous Item | Rare | no | dmg 177 | |
Iron Flask | Wondrous Item | Legendary | no | dmg 178 | |
Javelin of Lightning | Weapon | Uncommon | no | javelin | dmg 178 |
Jester's Mask | Wondrous | Legendary | yes | bmt 36 | |
Keoghtom's Ointment | Wondrous Item | Uncommon | no | dmg 179 | |
Khrusor, Spear of Heliod | Weapon | Artifact | yes | simple weapon, spear | mot 200 |
Lantern of Revealing | Wondrous Item | Uncommon | no | dmg 179 | |
Lash of Shadows | Weapon | Artifact | yes | martial weapon, whip | egw 276 |
Lock of Trickery | Wondrous Item | Common | no | xge 138 | |
Luba's Tarokka of Souls | Wondrous item | Artifact | yes | tce 129 | |
Luck Blade | Weapon | Legendary | yes | any sword | dmg 179 |
Mace of Disruption | Weapon | Rare | yes | mace | dmg 179 |
Mace of Smiting | Weapon | Rare | no | mace | dmg 179 |
Mace of Terror | Weapon | Rare | yes | mace | dmg 180 |
Mace of the Black Crown | Weapon | Artifact | yes | simple weapon, mace | egw 276 |
Mantle of Spell Resistance | Wondrous Item | Rare | yes | dmg 180 | |
Manual of Bodily Health | Wondrous Item | Very Rare | no | dmg 180 | |
Manual of Gainful Exercise | Wondrous Item | Very Rare | no | dmg 180 | |
Manual of Golems | Wondrous Item | Very Rare | no | dmg 180 | |
Manual of Quickness of Action | Wondrous Item | Very Rare | no | dmg 181 | |
Mariner's Armor | Armor | Uncommon | no | dmg 181 | |
Mask of the Dragon Queen | Wondrous item | Artifact | yes | rot 94 | |
Mastix, Whip of Erebos | Weapon | Artifact | yes | martial weapon, whip | mot 201 |
Medallion of Thoughts | Wondrous Item | Uncommon | yes | dmg 181 | |
Mighty Servant of Leuk-o | Wondrous item | Artifact | yes | tce 131 | |
Mirror of Life Trapping | Wondrous Item | Very Rare | no | dmg 181 | |
Mithral Armor | Armor | Uncommon | no | medium or heavy, but not hide | dmg 182 |
Moon-Touched Sword | Weapon | Common | no | any sword | xge 138 |
Mystery Key | Wondrous Item | Common | no | xge 138 | |
Necklace of Adaptation | Wondrous Item | Uncommon | yes | dmg 182 | |
Necklace of Fireballs | Wondrous Item | Rare | no | dmg 182 | |
Necklace of Prayer Beads | Wondrous Item | Rare | yes | cleric, druid, or paladin | dmg 182 |
Nine Lives Stealer | Weapon | Very Rare | yes | any sword | dmg 183 |
Nolzur's Marvelous Pigments | Wondrous Item | Very Rare | no | dmg 183 | |
Oathbow | Weapon | Very Rare | yes | longbow | dmg 183 |
Oil of Etherealness | Potion | Rare | no | dmg 183 | |
Oil of Sharpness | Potion | Very Rare | no | dmg 184 | |
Oil of Slipperiness | Potion | Uncommon | no | dmg 184 | |
Orb of Direction | Wondrous Item | Common | no | xge 138 | |
Orb of Dragonkind | Wondrous item | Artifact | yes | dmg 225 | |
Orb of Time | Wondrous Item | Common | no | xge 138 | |
Orrery of the Wanderer | Wondrous item | Artifact | yes | ai 220 | |
Pearl of Power | Wondrous Item | Uncommon | yes | spellcaster | dmg 184 |
Perfume of Bewitching | Wondrous Item | Common | no | xge 138 | |
Periapt of Health | Wondrous Item | Uncommon | no | dmg 184 | |
Periapt of Proof Against Poison | Wondrous Item | Rare | no | dmg 184 | |
Periapt of Wound Closure | Wondrous Item | Uncommon | yes | dmg 184 | |
Philter of Love | Potion | Uncommon | no | dmg 184 | |
Pipe of Smoke Monsters | Wondrous Item | Common | no | xge 138 | |
Pipes of Haunting | Wondrous Item | Uncommon | no | dmg 185 | |
Pipes of the Sewers | Wondrous Item | Uncommon | yes | dmg 185 | |
Plate Armor of Etherealness | Armor | Legendary | yes | plate | dmg 185 |
Plate of Knight's Fellowship | Armor | Uncommon | yes | plate only | bmt 37 |
Pole of Angling | Wondrous Item | Common | no | xge 138 | |
Pole of Collapsing | Wondrous Item | Common | no | xge 138 | |
Portable Hole | Wondrous Item | Rare | no | dmg 185 | |
Pot of Awakening | Wondrous Item | Common | no | xge 138 | |
Potion of Animal Friendship | Potion | Uncommon | no | dmg 187 | |
Potion of Clairvoyance | Potion | Rare | no | dmg 187 | |
Potion of Climbing | Potion | Common | no | dmg 187 | |
Potion of Cloud Giant Strength | Potion | Very Rare | no | dmg 187 | |
Potion of Diminution | Potion | Rare | no | dmg 187 | |
Potion of Fire Breath | Potion | Uncommon | no | dmg 187 | |
Potion of Fire Giant Strength | Potion | Rare | no | dmg 187 | |
Potion of Flying | Potion | Very Rare | no | dmg 187 | |
Potion of Frost Giant Strength | Potion | Rare | no | dmg 187 | |
Potion of Gaseous Form | Potion | Rare | no | dmg 187 | |
Potion of Greater Healing | Potion | Uncommon | no | dmg 187 | |
Potion of Growth | Potion | Uncommon | no | dmg 187 | |
Potion of Healing | Potion | Common | no | dmg 187 | |
Potion of Heroism | Potion | Rare | no | dmg 188 | |
Potion of Hill Giant Strength | Potion | Uncommon | no | dmg 187 | |
Potion of Invisibility | Potion | Very Rare | no | dmg 188 | |
Potion of Invulnerability | Potion | Rare | no | dmg 188 | |
Potion of Longevity | Potion | Very Rare | no | dmg 188 | |
Potion of Mind Reading | Potion | Rare | no | dmg 188 | |
Potion of Poison | Potion | Uncommon | no | dmg 188 | |
Potion of Resistance | Potion | Uncommon | no | dmg 188 | |
Potion of Speed | Potion | Very Rare | no | dmg 188 | |
Potion of Stone Giant Strength | Potion | Rare | no | dmg 187 | |
Potion of Storm Giant Strength | Potion | Legendary | no | dmg 187 | |
Potion of Superior Healing | Potion | Rare | no | dmg 187 | |
Potion of Supreme Healing | Potion | Very Rare | no | dmg 187 | |
Potion of Vitality | Potion | Very Rare | no | dmg 188 | |
Potion of Water Breathing | Potion | Uncommon | no | dmg 188 | |
Quaal's Feather Token | Wondrous Item | Rare | no | dmg 188 | |
Quiver of Ehlonna | Wondrous Item | Uncommon | no | dmg 189 | |
Ring of Air Elemental Command | Ring | Legendary | yes | dmg 190 | |
Ring of Animal Influence | Ring | Rare | no | dmg 189 | |
Ring of Djinni Summoning | Ring | Legendary | yes | dmg 190 | |
Ring of Earth Elemental Command | Ring | Legendary | yes | dmg 190 | |
Ring of Evasion | Ring | Rare | yes | dmg 191 | |
Ring of Feather Falling | Ring | Rare | yes | dmg 191 | |
Ring of Fire Elemental Command | Ring | Legendary | yes | dmg 190 | |
Ring of Free Action | Ring | Rare | yes | dmg 191 | |
Ring of Invisibility | Ring | Legendary | yes | dmg 191 | |
Ring of Jumping | Ring | Uncommon | yes | dmg 191 | |
Ring of Mind Shielding | Ring | Uncommon | yes | dmg 191 | |
Ring of Protection | Ring | Rare | yes | dmg 191 | |
Ring of Puzzler's Wit | Ring | Uncommon | no | bmt 37 | |
Ring of Regeneration | Ring | Very Rare | yes | dmg 191 | |
Ring of Resistance | Ring | Rare | yes | dmg 192 | |
Ring of Shooting Stars | Ring | Very Rare | yes | dmg 192 | |
Ring of Spell Storing | Ring | Rare | yes | dmg 192 | |
Ring of Spell Turning | Ring | Legendary | yes | dmg 193 | |
Ring of Swimming | Ring | Uncommon | no | dmg 193 | |
Ring of Telekinesis | Ring | Very Rare | yes | dmg 193 | |
Ring of Three Wishes | Ring | Legendary | no | dmg 193 | |
Ring of Warmth | Ring | Uncommon | yes | dmg 193 | |
Ring of Water Elemental Command | Ring | Legendary | yes | dmg 190 | |
Ring of Water Walking | Ring | Uncommon | no | dmg 193 | |
Ring of Winter | Ring | Artifact | yes | toa 207 | |
Ring of X-ray Vision | Ring | Rare | yes | dmg 193 | |
Ring of the Ram | Ring | Rare | yes | dmg 193 | |
Robe of Eyes | Wondrous Item | Rare | yes | dmg 193 | |
Robe of Scintillating Colors | Wondrous Item | Very Rare | yes | dmg 194 | |
Robe of Stars | Wondrous Item | Very Rare | yes | dmg 194 | |
Robe of Useful Items | Wondrous Item | Uncommon | no | dmg 195 | |
Robe of the Archmagi | Wondrous Item | Legendary | yes | sorcerer, warlock, or wizard | dmg 194 |
Rod of Absorption | Rod | Very Rare | yes | dmg 195 | |
Rod of Alertness | Rod | Very Rare | yes | dmg 196 | |
Rod of Hellish Flames | Rod | Very rare | yes | bmt 37 | |
Rod of Lordly Might | Rod | Legendary | yes | dmg 196 | |
Rod of Resurrection | Rod | Legendary | yes | cleric, druid, or paladin | dmg 197 |
Rod of Rulership | Rod | Rare | yes | dmg 197 | |
Rod of Security | Rod | Very Rare | no | dmg 197 | |
Rod of the Pact Keeper, +1 | Rod | Uncommon | yes | warlock | dmg 197 |
Rod of the Pact Keeper, +2 | Rod | Rare | yes | warlock | dmg 197 |
Rod of the Pact Keeper, +3 | Rod | Very Rare | yes | warlock | dmg 197 |
Rogue's Mantle | Wondrous | Rare | yes | bmt 37 | |
Rope of Climbing | Wondrous Item | Uncommon | no | dmg 197 | |
Rope of Entanglement | Wondrous Item | Rare | no | dmg 197 | |
Rope of Mending | Wondrous Item | Common | no | xge 138 | |
Ruby of the War Mage | Wondrous Item | Common | yes | spellcaster | xge 138 |
Ruin's Wake | Weapon | Artifact | yes | simple weapon, spear | egw 277 |
Ruinous Flail | Weapon | Rare | yes | flail | bmt 37 |
Ruinstone | Wondrous item | Artifact | yes | dc | |
Saddle of the Cavalier | Wondrous Item | Uncommon | no | dmg 199 | |
Sage's Signet | Ring | Varies | yes | spellcaster | bmt 37 |
Scarab of Protection | Wondrous Item | Legendary | yes | dmg 199 | |
Scimitar of Speed | Weapon | Very Rare | yes | scimitar | dmg 199 |
Scroll of Protection | Scroll | Rare | no | dmg 199 | |
Sending Stones | Wondrous Item | Uncommon | no | dmg 199 | |
Sentinel Shield | Armor | Uncommon | no | shield | dmg 199 |
Shield of Expression | Armor | Common | no | shield | xge 139 |
Shield of Missile Attraction | Armor | Rare | yes | shield | dmg 200 |
Shield of the Tortoise | Shield | Uncommon | yes | bmt 67 | |
Shield, +1 | Armor | Uncommon | no | shield | dmg 200 |
Shield, +2 | Armor | Rare | no | shield | dmg 200 |
Shield, +3 | Armor | Very Rare | no | shield | dmg 200 |
Shrieking Greaves | Wondrous | Rare | yes | bmt 174 | |
Silken Spite | Weapon | Artifact | yes | martial weapon, rapier | egw 277 |
Skull Helm | Wondrous | Very rare | yes | bmt 38 | |
Sling of Giant Felling | Weapon | Uncommon | no | sling | bmt 68 |
Slippers of Spider Climbing | Wondrous Item | Uncommon | yes | dmg 200 | |
Smoldering Armor | Armor | Common | no | xge 139 | |
Sovereign Glue | Wondrous Item | Legendary | no | dmg 200 | |
Spell Scroll, 1st Level | Scroll | Common | no | dmg 200 | |
Spell Scroll, 2nd Level | Scroll | Uncommon | no | dmg 200 | |
Spell Scroll, 3rd Level | Scroll | Uncommon | no | dmg 200 | |
Spell Scroll, 4th Level | Scroll | Rare | no | dmg 200 | |
Spell Scroll, 5th Level | Scroll | Rare | no | dmg 200 | |
Spell Scroll, 6th Level | Scroll | Very Rare | no | dmg 200 | |
Spell Scroll, 7th Level | Scroll | Very Rare | no | dmg 200 | |
Spell Scroll, 8th Level | Scroll | Very Rare | no | dmg 200 | |
Spell Scroll, 9th Level | Scroll | Legendary | no | dmg 200 | |
Spell Scroll, Cantrip | Scroll | Common | no | dmg 200 | |
Spellguard Shield | Armor | Very Rare | yes | shield | dmg 201 |
Sphere of Annihilation | Wondrous Item | Legendary | no | dmg 201 | |
Spindle of Fate | Wand | Legendary | yes | bmt 38 | |
Staff of Adornment | Staff | Common | no | xge 139 | |
Staff of Birdcalls | Staff | Common | no | xge 139 | |
Staff of Charming | Staff | Rare | yes | bard, cleric, druid, sorcerer, warlock, or wizard | dmg 201 |
Staff of Fire | Staff | Very Rare | yes | druid, sorcerer, warlock, or wizard | dmg 201 |
Staff of Flowers | Staff | Common | no | xge 139 | |
Staff of Frost | Staff | Very Rare | yes | druid, sorcerer, warlock, or wizard | dmg 202 |
Staff of Healing | Staff | Rare | yes | bard, cleric, or druid | dmg 202 |
Staff of Power | Staff | Very Rare | yes | sorcerer, warlock, or wizard | dmg 202 |
Staff of Striking | Staff | Very Rare | yes | dmg 203 | |
