List of Premade 5th Edition D&D Character Sheets
Name | Gender | Race | Class | Level |
---|---|---|---|---|
Soveliss Netyoive | Male | Half-Elf | Rogue 1 | 1 |
Longarms | Male | Bugbear | Monk 6 | 6 |
Latan Dresborough | Female | Variant Human | Sorcerer 1 | 1 |
Sanav Qubadî | Male | Swiftstride Shifter | Barbarian 1 | 1 |
Taloc | Male | Aasimar | Warlock 20 | 20 |
Vyrin | Male | Variant Human | Barbarian 1 | 1 |
Eat Bread | Female | Dragonborn | Ranger 3 | 3 |
Valafar Modean | Male | Tiefling | Druid 3 | 3 |
Cyna | Female | Dragonborn | Fighter 1 | 1 |
Garrus | Male | Drow | Ranger 5 | 5 |
King | Male | Human | Monk 1 | 1 |
Bruenor Battleaxe | Male | Mountain Dwarf | Barbarian 1 | 1 |
Nuthra Lhamboldennish | Female | Human | Bard 3 | 3 |
Vaitricks Malth | Male | Half-Elf | Bard 1 | 1 |
Fulbar Sunmeadow | Male | Dragonborn | Fighter 6 | 6 |
Pijjirik Ghaallixirn | Male | Half-Elf | Druid 3 | 3 |
Sojo Ryawk | Male | Aarakocra | Monk 1 | 1 |
Greeba Palomarez | Female | Half-Orc | Barbarian 4 | 4 |
Yebe Miggledy | Female | Feral Tiefling | Sorcerer 1 | 1 |
Uadjit Yarjerit | Female | Half-Elf | Paladin 1 | 1 |
peter | Male | Half-Elf | Druid 1 | 1 |
Jigam | Male | Halfling | Rouge 2 | 2 |
Richard | Male | Incubus | Bard 1 | 1 |
Sariel Winters | Female | High Elf | Wizard 1 | 1 |
Xerox Silverleaf | Male | Lightfoot Halfling | Druid 1 | 1 |
Stella Xephyrbahnor | Female | High Elf | Fighter 2 | 2 |
Tarhun Skaarzborroosh | Male | Rock Gnome | Fighter 5 | 5 |
Zibira | Female | Astral Elf | Cleric 1 | 1 |
Ekinos | Male | Satyr | Bard 5 | 5 |
Thamior Ashstomper | Male | Shadow Elf | Rogue 1 | 1 |
Raymond Barney | Male | Human | Paladin 1 | 1 |
Vall Pashar | Male | Half-Elf | Monk 1 | 1 |
Tony Warehouse | Male | Half-Orc | Fighter 1 | 1 |
Araydia | Female | Tiefling | Sorcerer 14 | 14 |
Traulam Holimion | Female | Half-Elf | Cleric 1 | 1 |
Ilumia | Female | Fire Genasi | Wizard 1 | 1 |
Gale Of Clay | Female | High Elf | Barbarian 1 | 1 |
Vani Brushgather | Female | Lightfoot Halfling | Warlock 1 | 1 |
Zaria Lowen | Female | Wood Elf | Ranger 1 | 1 |
Xanaphia Horineth | Male | Half-Elf | Fighter 1 | 1 |
Adrex Lhamboldennish | Male | Dragonborn | Bard 1 | 1 |
Jotun | Male | Triton | Paladin 1 | 1 |
Theirastra Raethran | Female | Half-Elf | Monk 20 | 20 |
Zephana Silver | Female | Dragonborn | Sorcerer 2 | 2 |
Aldhelm Grimhave | Male | Half-Elf | Monk 1 | 1 |
Megra Mohrahdrael | Female | Dragonborn | Bard 1 | 1 |
Art Of Storm | Male | Tiefling | Ranger 1 | 1 |
Dweger StoneHeart | Male | Hill Dwarf | Cleric 3 | 3 |
Nadine Norixius | Female | Half-Elf | Ranger 3 | 3 |
Ariavani Relora | Female | Tiefling | Ranger 10 | 10 |
Bearsly Stuntz | Girl(?) | Half-Orc | Wizard 6 | 6 |
Aranor | Male | Changeling | Sorcerer 1 | 1 |
Cryssal Camph | Female | Half-Elf | Rogue 1 | 1 |
Lyara Emberforge | Female | Human | Wizard 7 | 7 |
Jo Appleblossom | Male | Dragonborn | Wizard 1 | 1 |
Masquereza | Male | Tiefling | Warlock 1 | 1 |
Barakas | Male | Tiefling | Warlock 1 | 1 |
Danial Grey | Male | Human | Rogue 3 | 3 |
Ezra RightGard | Male | High Elf | Monk 1 | 1 |
Shitbiscuit | Male | Mountain Dwarf | Warlock 5 | 5 |
Cyra Blackwood | Female | Tiefling | Wizard 1 | 1 |
Ammon Vorhadur | Male | Dragonborn | Warlock 1 | 1 |
Lancelot Brightwaterr | Male | Half-Elf | Monk 1 | 1 |
Tomi Stoutbridge | Male | Human | Paladin 1 | 1 |
Kosh | Agender | Tiefling | Wizard 1 | 1 |
Neeble Covert | Male | Tiefling | Barbarian 3 | 3 |
Gorga Hallewell | Female | Dragonborn | Wizard 1 | 1 |
Finn Onyx | Male | Deep Gnome | Artificer 1 | 1 |
noldo | Male | Tiefling | Rogue 4 | 4 |
Domasia | Male | Dragonborn | Warlock 9 | 9 |
Ajash | Male | Half-Elf | Rogue 1 | 1 |
Raer Ostoroth | Male | Lightfoot Halfling | Rogue 1 | 1 |
Harann Baharooh | Female | Dragonborn | Ranger 1 | 1 |
Fallond Helcral | Male | Variant Human | Warlock 1 | 1 |
Makaria | Female | Tiefling | Bard 2 | 2 |
Dakon Smith | Male | Human | Barbarian 1 | 1 |
Dell Honeypot | Male | High Elf | Wizard 1 | 1 |
Gozark | Male | Tortle | Cleric 2 | 2 |
Stonnus Gladius | Male | Wood Elf | Monk 1 | 1 |
Duke | Male | Goblin | Barbarian 6 | 6 |
Pelt Fieri | Male | Half-Elf | Ranger 15 | 15 |
Jabari Firefang | Male | Dragonborn | Fighter 1 | 1 |
Berio Liadon | Male | Half-Elf | Cleric 1 | 1 |
Pink Boots | Female | High Elf | Ranger 1 | 1 |
Thoradin Bigtoe | Female | Human | Bard 1 | 1 |
Sammal Enigma | Male | Tiefling | Warlock 1 | 1 |
Dioztu Valk | Male | Dragonborn | Fighter 1 | 1 |
Aenon | Male | Water Genasi | Cleric 1 | 1 |
Ezekiel Yummen | Male | Drow Elf | Bard 1 | 1 |
Vorka Middleton | Female | Dragonborn | Bard 1 | 1 |
(No Name) | 1 | |||
Maiathah Hart | Female | Half-Elf | Sorcerer 11 | 11 |
Froed Firenail | Male | Mountain Dwarf | Wizard 7 | 7 |
Dabbledob Maekkelferce | Male | Human | Ranger 1 | 1 |
Koeth Teinithra | Male | Dragonborn | Barbarian 6 | 6 |
Muffin Man | Male | Human | Druid 7 | 7 |
Pyria Sarron | Female | High Elf | Druid 2 | 2 |
Deglind | Deep Gnome | Fighter 1 | 1 | |
Amnon Terror | Female | Half-Elf | Warlock 1 | 1 |
Feng | Male | Half-Orc | Monk 5 | 5 |
Maagog Zzzxaaxtroth | Male | Mountain Dwarf | Cleric 1 | 1 |
Pleufan Deleroseequa | Male | Wood Elf | Fighter 15 | 15 |
DeamonAsura | Male | Infrit | Fighter 10 | 10 |
Bulzo Hilltopple | Male | Lightfoot Halfling | Rogue 5 | 5 |
Damakos Still | Male | Tiefling | Paladin 1 | 1 |
Bug | Male | Goblin | Bard 5 | 5 |
Savaran Skaarzborroosh | Male | Half-Elf | Fighter 1 | 1 |
Vroth | Male | Tiefling | Barbarian 3 | 3 |
Dunston Dewlap | Male | Cervan | Paladin 4 | 4 |
Dane Underthorn | Male | Human | Ranger 2 | 2 |
Gargax Ophinshtalajiir | Male | Human | Fighter 1 | 1 |
Mergo Mercy | Male | Mountain Dwarf | Barbarian 10 | 10 |
(No Name) | Half-Orc | Fighter 6 | 6 | |
lucas | Female | High Elf | Paladin 5 | 5 |
Tordrid Fallack | Male | Dragonborn | Fighter 1 | 1 |
Connor | Male | Half-elf | Bard 5 | 5 |
Quespa Imbixtellrhyst | Male | Human | Rogue 3 | 3 |
Josh Hollow | Male | Human | Ranger 7 Druid 3 | 10 |
Garl Beitz | Male | Half-Orc | Cleric 1 | 1 |
(No Name) | Male | 1 | ||
El | Male | Changeling | Rogue 1 | 1 |
Leason Daevylan | Male | Drow Elf | Paladin 1 | 1 |
Spring In The Steppe "Steppe" | Male | Tabaxi | Rogue 3 Swashbuckler | 3 |
Roywyn Waggletop | Male | Half-Elf | Fighter 1 | 1 |
cidanni marsk | Female | Changeling | Monk 1 | 1 |
Rachelle | Female | Half-Orc | Fighter 1 | 1 |
Kranky Spanks | Female | Lightfoot Halfling | Rogue 11 | 11 |
Aiden Adelard | Male | Human | Paladin 15 | 15 |
Kriz | Male | Lizardfolk | Rogue 1 | 1 |
Akaza Mortalis | Male | Aasimar | Paladin 1 | 1 |
Firran De Lack | Male | Aasimar | Bard 1 | 1 |
Akta Doom | Male | Githyanki | Sorcerer 20 | 20 |
(No Name) | Male | Tiefling | Paladin 3 | 3 |
Verils Veir | Male | Lightfoot Halfling | Rogue 1 | 1 |
test2 | Male | High Elf | Fighter 1 | 1 |
ganna | Female | Wood Elf | Druid 17 | 17 |
shivapatron albard | Female | Tiefling | Warlock 2 | 2 |
Astrid Hansen | Female | High Elf | Monk 9 | 9 |
Dr. Bennings | Male | High Elf | Sorcerer 7 | 7 |
Magda Brasshand | Female | Scribing Gnome | Wizard 4 | 4 |
Orus DeMalin | Male | Triton | Warlock 1 | 1 |
Luthien Crows | Female | Tiefling | Warlock 1 | 1 |
Саргон Еррант | Male | Human | Paladin 4 | 4 |
Peter Thorton | Male | Half-Elf | Wizard 1 | 1 |
Strudelle | Female | Drow Elf | Druid 4 | 4 |
Robert Mellerelel | Male | Half-Elf | Wizard 1 | 1 |
Hirrathak Qyxpahrgh | Male | Goliath | Fighter 1 | 1 |
Perceval | Male | Flying Boar | Flying Boar 8 | 8 |
Uzza Fate | Male | Tiefling | Fighter 5 | 5 |
Mamnen Carrion | Male | Half-Elf | Sorcerer 9 | 9 |
The rizzler | Male | Human | Rogue 1 | 1 |
Brocc Fnipper | Male | Deep Gnome | Monk 1 | 1 |
Zedaar Pyraxtallinost | Male | Lightfoot Halfling | Monk 3 | 3 |
Huru Ridley | Female | Half-Orc | Barbarian 6 | 6 |
Kurn | Male | Human | Wizard 1 | 1 |
Caspian "Dainn" Dorian | Female | Changeling | Warlock 1 | 1 |
Kipper Reese | Female | Tiefling | Druid 4 | 4 |
Izzdar Teken'und | Male | High Elf | Bard 1 | 1 |
Zephra | Female | Half-Elf | Fighter 1 | 1 |
Adrie Mystralath | Female | High Elf | Paladin 1 | 1 |
Cairn Instinct | Male | Tiefling | Warlock 1 | 1 |
Elana Ethaxath | Male | Variant Human | Cleric | 1 |
Creed Domarion | Female | Tiefling | Warlock 3 | 3 |
Varis Mystralath | Male | High Elf | Wizard 4 | 4 |
Satari Varias | Female | Tiefling | Rogue 1 | 1 |
Vivika Stonefist | Female | Mountain Dwarf | Paladin 7 | 7 |
Bertram Holimion | Male | Mountain Dwarf | Fighter 1 | 1 |
(No Name) | Male | Variant Human | 1 | |
I Don't Know | Female | Human | Fighter 1 | 1 |
Grace Fairchild | Female | Wood Elf | Druid 1 | 1 |
Torallion | Male | Hill Dwarf | Cleric 1 | 1 |
Our Lady of Mercy | Versper | Female | Air Genasi | Monk 6 Cleric 4 | 10 |
Nordak Dankil | Male | Lightfoot Halfling | Druid 7 | 7 |
Alpha | Female | Doppelganger | Rogue 1 | 1 |
Mariposa of Cypress | Female | Half-Elf | Druid 1 | 1 |
Ken Bitter | Male | Variant Human | Fighter 1 | 1 |
Lady Rosalind Adley | Female | Human | Rogue 5 | 5 |
Tüx | Male | Changeling | Rogue 1 | 1 |
Torrin Chaos | Male | Tiefling | Fighter 14 | 14 |
Janielle Ostoroth | Female | Drow Elf | Cleric 3 | 3 |
J cristus | Male | Human | Monk 20 | 20 |
Onyx | Male | Warforged | Rogue 20 | 20 |
Lee Martha | Male | Feral Tiefling | Rogue 1 | 1 |
David | Male | Tiefling | Bard 1 | 1 |
Seraphina Claythorne | Female | Lightfoot Halfling | Wizard 1 | 1 |
I am Groot | Male | High Elf | Barbarian 1 | 1 |
Michy BurnBlack | Male | Water Genasi | Demigod 1 | 1 |
Heero | Male | Tabaxi | Druid 1 | 1 |
Rathkran Clethtinthiallor | Male | Human | Warlock 1 | 1 |
Eva Pickering | Female | Tiefling | Warlock 7 | 7 |
Tiguaak | Male | Dragonborn | Monk 5 | 5 |
Torz Acton | Male | Half-Orc | Paladin 1 | 1 |
Nixie | Male | Lightfoot Halfling | Rogue Level 2 | 2 |
Vrondiss Linxakasendalor | Male | Dragonborn | Fighter 1 | 1 |
Shade | Male | Astral Elf | Fighter 1 | 1 |
Christoff | Male | Human | Warlock 5 | 5 |
Gareth Kassiden | Male | Shadow Elf | Rogue 1 | 1 |
Griselda Compton | Female | Human | Barbarian 1 | 1 |
Performer | ??? | Human | Bard 5 | 5 |
Mittle Moonflare | Female | Tiefling | Bard 1 | 1 |
(No Name) | Male | Triton | Warlock 1 | 1 |
Opal Copperblood | Female | Earth Genasi | Scholar Tactition 2 | 2 |
Zero | Male | Drow Elf | Ranger 1 | 1 |
Miisu | Male | Tabaxi | Monk 6 | 6 |
Splonk | Male | Rock Gnome | Wizard 2 | 2 |
Xara | Female | Half-Elf | Sorcerer 1 | 1 |
Ariane | Female | Shadow Elf | Wizard 3 | 3 |
Hatchet | Female | Half-Orc | Barbarian 1 | 1 |
Puurrrfect | Female | Tabaxi | Monk 1 | 1 |
Anlijun | Male | Grung | Rogue 1 | 1 |
Marsh Beyliern | Male | Dragonborn | Fighter 1 | 1 |
Jimmy Hardfoot | Male | Lightfoot Halfling | Barbarian 1 | 1 |
Jebeddo Ironhide | Male | Kenku | Rogue 1 | 1 |
(No Name) | Female | Half-Orc | Barbarian 3 | 3 |
Cornelius Arhmandia | Male | Yuan-Ti Pureblood | Sorcerer 1 | 1 |
doc | Male | Human | Artificer 4 | 4 |
Aurora Himiko | Female | Changeling | Monk 1 | 1 |
Valorean Crenshaw | Male | Human | Cleric 6 | 6 |
(No Name) | Dragonborn | Druid 1 | 1 | |
Valerum Rothern | Male | Half-Elf | Ranger 1 | 1 |
Pyxrin Turnuroth | Male | Dragonborn | Fighter 1 | 1 |
Wicker Plaine | Male | Half-Elf | Druid 1 | 1 |
Purah Agony | Female | Wood Elf | Paladin 1 | 1 |
Prinkle | Female | Rock Gnome | Cleric 5 | 5 |
Rand Wilde | Male | Changeling | Sorcerer 6 | 6 |
Ruby | Female | Sciurian | Sorcerer 3 | 3 |
Mellow | Female | Half-Elf | Monk 1 | 1 |
Purson Mockery | Male | Tiefling | Wizard 3 | 3 |
Greethen Verthisathurgiesh | Male | Plasmoid | Paladin 20 | 20 |
Erdan Nailo | Male | Half-Elf | Rogue 1 | 1 |
Traxias Turmuroth | Male | Dragonborn | Monk 1 | 1 |
Koeth L'Fondant | Male | Human | Sorcerer 1 | 1 |
Berrybeard | Male | Firbolg | Druid 1 | 1 |
Maximilian Frostburn | Male | Dragonborn | Paladin 1 | 1 |
Fitz | Female | Human | Artificer 3 | 3 |
Merla TellPenny | Female | Lightfoot Halfling | Ranger 3 | 3 |
Wyl Trueflight | Male | Wood Elf | Ranger 3 | 3 |
Wolfgang of Shackleford | Male | Variant Human | Gladiator lv3 | 3 |
Nogu Langston | Male | Hill Dwarf | Sorcerer 1 | 1 |
Galinndan Rothenel | Male | High Elf | Cleric 1 | 1 |
Grimlock | Male | Goblin | Fighter 1 | 1 |
Gilkass Xephyrbahnor | Female | Triton | Barbarian 1 | 1 |
Avi wubdagog | Female | Half-Elf | Cleric 1 | 1 |
Nao Tinkerberry | Female | Tiefling | Paladin 1 | 1 |
Daggleneggle | Male | Deep Gnome | Artificer 1 | 1 |
Thamuz Sage | Male | Tiefling | Cleric 1 | 1 |
Tim England | Male | Human | Warlock 19 | 19 |
Archambault | Male | Half-Elf | Warlock 1 | 1 |
Mreksh Delmirev | Male | Dragonborn | Warlock 1 | 1 |
Torgga Rubyeye | Male | Human | Monk 1 | 1 |
Sarah | Female | Rock Gnome | Ranger 1 | 1 |
Ima Pewter | Male | Lightfoot Halfling | Ranger 1 | 1 |
Vanbun Gungen | Male | Aasimar | Paladin 1 | 1 |
Basil Lampshade | Male | High Elf | Bard 3 | 3 |
Mike Hunt | Male | Wood Elf | Druid 1 | 1 |
ORIK "oeil Noir"AKA Capitaine Ricobar | Male | Human | Rogue 9 | 9 |
Karmeleon | Male | Lightfoot Halfling | Bard 1 | 1 |
Judas | Male | Half-Elf | Paladin 2 | 2 |
Marpuks | Male | Half-Elf | Wizard 25 | 25 |
Modean Chaos | Female | Lightfoot Halfling | Monk 1 | 1 |
Amik Aanikoobijigan | Male | Wood Elf | Druid 1 | 1 |
Rosa Lavoie | Female | Variant Human | Cleric 2 | 2 |
Krakhorn Blythe | Male | Half-Orc | Wizard 1 | 1 |
Percy Payne | Female | Human | Cleric 3 | 3 |
Ea Subtlety | Male | Human | Barbarian 1 | 1 |
Friendrawns | Male | Tiefling | Warlock 1 | 1 |
Stemlock | Male | Human | Sorcerer 10 | 10 |
Omae wa mou Shindeiru | Male | Shadow Elf | Rogue 3 | 3 |
Odell | Male | Eladrin Elf | Rogue 6 | 6 |
Vahn | Male | Tiefling | Warlock 1 | 1 |
Eberdeb Glittergem | Male | Rock Gnome | Wizard 1 | 1 |
Rennek | Male | Tiefling | Rogue 1 | 1 |
Evilwolf | Male | Human | Barbarian 1 | 1 |
Darrow Littlefoot | Male | Rock Gnome | Rogue 10 | 10 |
Morthos Fortune | Male | Human | Sorcerer 6 | 6 |
Ralf Ariessus | Male | High Elf | Warlock 7 | 7 |
Canadrus of Thenus | Male | High Elf | Barbarian 1 | 1 |
Arava Mystan | Male | Human | Cleric 3 | 3 |
Ifri | Female | Human | Monk 8 | 8 |
Kairon Doom | Male | Tiefling | Monk 20 | 20 |
Akta Anguish | Male | Rock Gnome | Artificer 1 | 1 |
Kipper Miggledy | Female | Deneith Human | Cleric 1 | 1 |
Mike 07 | Male | Human | Fighter 1 | 1 |
Besona | Female | High Elf | Sorcerer 1 | 1 |
Zachary Taylor | Male | High Elf | Druid 1 | 1 |
Bosun Beji Topep | Male | Half-Elf | Paladin 5 | 5 |
Boatanchor | Male | Half-Elf | Paladin 1 | 1 |
Sargas | Male | Human | Wizard 1 | 1 |
Vantra Blackwood | Female | High Elf | Ranger 1 | 1 |
Sylvanneth | Male | Aasimar | Warlock 1 | 1 |
Arathor | Male | Changeling | Sorcerer 1 | 1 |
Ridaro Tiltathana | Male | Dragonborn | Sorcerer 6 | 6 |
Findex Nordbluud | Male | Human | Barbarian 1 | 1 |
Captain Markus | Male | Deneith Human | Death Knight 6 | 6 |
The Night Knight | Female | Rock Gnome | Rogue 1 | 1 |
Trail Wind | Female | Half-Orc | Fighter 1 | 1 |
Dukas Toddsly | Male | Variant Human | Warlock 2 | 2 |
Riswynn Foamtankard | Male | Half-Orc | Barbarian 6 | 6 |
Osah Covert | Female | High Elf | Sorcerer 1 | 1 |
Kaspar Cragbreaker | Male | Dragonborn | Sorcerer 1 | 1 |
Andraste Sylvaranth | Male | High Elf | Rogue 1 | 1 |
Ricardo Carlyle | Male | Human | Fighter 20 | 20 |
Ahinar Ilphelkiir | Female | High Elf | Rogue 1 | 1 |
lucinda morganstrom | Female | Tiefling | Warlock 1 | 1 |
Orville | Female | Succubus | Sorcer 1 | 1 |
Valorean Verthisathurgiesh | Female | Rock Gnome | Paladin 1 | 1 |
Gerros Finstrus | Male | Astral Elf | Sorcerer 20 | 20 |
Link | Female | High Elf | Rogue 1 | 1 |
Dentratha Nemmonis | Female | Lightfoot Halfling | Rogue 1 | 1 |
Tatyan Pyraxtallinost | Male | Human | Ranger 1 | 1 |
Selene Armane | Female | High Elf | Sorcerer 1 | 1 |
Firfi | Male | Tabaxi | Sorcerer 7 | 7 |
Master Gobulus | Male | High Elf | Wizard 1 | 1 |
Arren | Female | Astral Elf | Paladin 1 | 1 |
Izelle Kayode | Male | Half-Elf | Bard 1 | 1 |
Talarius | Male | Half-Elf | Cleric 10 | 10 |
Vona Nel | Female | Dragonborn | Warlock 1 | 1 |
Jorlan Rivvarius | Male | Water Genasi | Rogue 1 | 1 |
Dimitri | Male | Tiefling | Warlock 1 | 1 |
Kris | Female | Human | Monk 1 | 1 |
Theodoric Rowley | Male | Hill Dwarf | Monk 1 | 1 |
(No Name) | 1 | |||
(No Name) | 1 | |||
Duvamil Wildwander | Male | Goliath | Barbarian 1 | 1 |
Ronwe Hate | Male | Dragonborn | Barbarian 3 | 3 |
Mort, daughter of Agdah | Female | Tiefling | Cleric 1 | 1 |
Meriele Dalanthan | Female | Changeling | Warlock 4 | 4 |
Kantor "Tiny" Stormforge | Male | Variant Human | Barbarian 1 | 1 |
Sethrekar Wystongjiir | Female | Satyr | Bard 1 | 1 |
Krûk Emsworth | Male | Mountain Dwarf | Rogue 3 | 3 |
Ezra McAdams | Male | Half-Orc | Bard 1 | 1 |
Zoe Cinderbaum | Female | Half-Elf | Bard 1 | 1 |
(No Name) | Tabaxi | Rogue 3 | 3 | |
Bryseis Ecstasy | Female | Tiefling | Wizard 1 | 1 |
Navid | Male | Human | Cleric 1 | 1 |
Calcitro Thistletop | Female | High Elf | Bard 3 | 3 |
Vepar Revile | Male | Goliath | Cleric 1 | 1 |
Allison Jones | Female | Cannith Human | Rogue 1 | 1 |
Lilia Eisenhertz | Female | Half-Elf | Rogue 1 | 1 |
Ishmoz Prescott | Male | Dragonborn | Paladin 1 | 1 |
Myst Shadowfoot | Male | Lightfoot Halfling | Rogue 1 | 1 |
Psyche | Female | Drow Elf | Rogue | 1 |
ltedi | Female | Satyr | Druid 1 | 1 |
Hadarai Tiltathana | Male | Human | Cleric 1 | 1 |
Sherb Graeme | Male | Half-Elf | Wizard 1 | 1 |
Ootah Dayton | Female | Lightfoot Halfling | Cleric 1 | 1 |
Fraun Nightbringer | Male | Variant Human | Paladin 1 | 1 |
Vani Greenbottle | Female | Human | Fighter 6 | 6 |
Edge Of Wine | Male | High Elf | Druid 7 | 7 |
Djin snow | Male | Human | Fighter 1 | 1 |
Kreeth the rufless | Male | Dragonborn | Bard 3 | 3 |
Gimble Gummen | Male | Half-Orc | Barbarian 1 | 1 |
Autumn Meadows | Female | Medani Half-Elf | Paladin 1 | 1 |
Kira Ainez | Male | Variant Human | Wizard 20 | 20 |
(No Name) | Female | Tiefling | Cleric 1 | 1 |
Luth Windrivver | Male | Human | Paladin 1 | 1 |
Rainbow After Rain | Female | Tabaxi | Artificer 1 | 1 |
Sayuke Yamahashi | Male | Tiefling | Sorcerer 1 | 1 |
Beleth Ideal | Female | Human | Ranger 3 | 3 |
Clio | Female | Aasimar | Bard 1 | 1 |
Heward Carlyle | Male | Vedalken | Wizard 1 | 1 |
Carrots | Male | Rabbitfolk | Fighter 2 | 2 |
Dave Tipper | Male | High Elf | Wizard 1 | 1 |
Luthra Nackle | Male | Half-Elf | Fighter 3 | 3 |
Na’ath Lutgertz | Male | Mountain Dwarf | Paladin 1 | 1 |
Light Aura | Male | Aasimar | Barbarian 1 | 1 |
Martin the III | Male | Human | Sorcerer 1 | 1 |
Mezza | Female | Tiefling | Warlock 10 | 10 |
Seere Power | Male | Tiefling | Rogue 1 | 1 |
Sasuke Uchiha | Male | Aerenal Elf | Wizard 1 | 1 |
Hickory | Male | Centaur | Bard 1 | 1 |
Anna Tal | Female | Mountain Dwarf | Fighter 1 | 1 |
Major Raymond Harris | Male | Variant Human | Sergeant 15 | 15 |
Remy | Male | Hill Dwarf | Cleric 1 | 1 |
Sible | Female | Kobold | Cleric 1 | 1 |
Sinater | Female | Aasimar | Sorcerer 4 | 4 |
Maple | Female | Lightfoot Halfling | Paladin 1 | 1 |
Joshua Hightower | Male | Variant Human | Warlock 1 | 1 |
Vastaf Branthar | Male | Hill Dwarf | Ranger 3 | 3 |
Methus The Loyal | Male | High Elf | Rogue 12 | 12 |
Tayrn Soar | Male | Half-Elf | Rogue 3 | 3 |
Flask In the Wind | Male | Half-Orc | Bard 20 | 20 |
steph | Female | Yuan-Ti Pureblood | Wizard 1 | 1 |
MasonxSon | Male | Human | Fighter 1 | 1 |
Ларри | Male | Тифлинг | Варвар-паладин 1 | 1 |
Grisham Kovacs | Male | Variant Human | Fighter 1 | 1 |
Iago Akthari | Male | Human | Warlock 10 | 10 |
Rael Rothenel | Male | Cannith Human | Rogue 5 | 5 |
William Gates (Wyli Nemora) | Male | Variant Human | Rogue 1 | 1 |
Silvine Grantholm | Male | Variant Human | Warlock 2 | 2 |
Aelar Caerdonel | Male | Human | Rogue 1 | 1 |
Elara Brightspell | Female | Human | Warlock 1 | 1 |
Mork El Tozudo | Female | Tiefling | Fighter 1 | 1 |
Dello Sunmeadow | Female | Lightfoot Halfling | Barbarian 1 | 1 |
Nostro | Male | High Elf | Cleric 2 | 2 |
Grrrl | Female | Hill Dwarf | Sorcerer 1 | 1 |
LunalaGreyheart | Female | Aasimar | Paladin 2 | 2 |
Eiravel Berevan | Male | High Elf | Paladin 1 | 1 |
Verter Da'Hara | Male | High Elf | Sorcerer 2 | 2 |
Meiko Arashi | Male | Variant Human | Fighter 1 | 1 |
Diggory Carlisle | Male | Human | Paladin 5 | 5 |
Lyre | Female | Tabaxi | Warlock 4 | 4 |
(No Name) | 1 | |||
Aria Moonshadow | Female | Tiefling | Warlock 1 | 1 |
gilfrid | Male | Aasimar | Paladin 4 | 4 |
Ghost | Male | High Elf | Ranger 1 | 1 |
Vilkesz Kodor | Male | Lizardfolk | Fighter 1 | 1 |
Quirelia Talfarim | Male | High Elf | Fighter 1 | 1 |
Biff Diffle | Male | Human | Fighter 16 | 16 |
Thern Silvacustos | Male | Half-Elf | Ranger 1 | 1 |
Margren | Female | Half-Elf | Monk 1 | 1 |
Circe | Female | High Elf | Rogue 1 | 1 |
Ur-Masi Woods | Male | Half-Orc | Bard 1 | 1 |
Keelin Pain | Female | Half-Elf | Wizard 4 | 4 |
Tidur Petit-Bâton | Male | Scribing Gnome | Sorcerer 1 | 1 |
Efferil Dalanthan | Male | Tiefling | Warlock 12 | 12 |
Diggory Harrington | Male | Human | Cleric 1 | 1 |
Jitterz | Yuan-Ti Pureblood | Ranger 1 | 1 | |
Rat Northgate | Non-Binary | Lightfoot Halfling | Rogue 1 | 1 |
Lento | Male | Human | Paladin 1 | 1 |
Leucis Tolerance | Male | Human | Druid 1 | 1 |
(No Name) | Female | Warforged | Barbarian 1 | 1 |
Gerald Ramsay | Male | Human | Cleric 1 | 1 |
Godfrey Compton | Male | Human | Barbarian 1 | 1 |
(No Name) | Male | Human | Paladin 3 | 3 |
The Traveller | Male | Warforged | Warlock 1 | 1 |
Morgan Sharpeyes 2 | Male | Owlin | Wizard 3 | 3 |
Direcris Dhyrktelonis | Male | Dragonborn | Warlock 1 | 1 |
Alastor Granfell | Male | Human | Warlock 1 | 1 |
Jeth | Male | Human | Monk 1 | 1 |
Sylver | Male | Half-Elf | Ranger 1 | 1 |
Zorroth Draxord | Male | Dragonborn | 1 | |
Shadowheart | Female | Half-Elf | Cleric 12 | 12 |
Bral Thokubro | Male | Half-Orc | Barbarian 1 | 1 |
Wonsark | Male | Half-Orc | Ranger 3 | 3 |
Cora Deephollow | Male | Lightfoot Halfling | Warlock 1 | 1 |
Kalib Auburn | Male | Variant Human | Paladin 1 | 1 |
Syvis | Female | Half-Elf | Rogue 9 | 9 |
Aurelius | Male | Variant Human | Monk 3 | 3 |
Bant Sprati | Female | Half-Elf | Monk 1 | 1 |
Andrew Cane | Male | Dragonborn | Wizard 10 | 10 |
Aspira | Female | Tiefling | Wizard 1 | 1 |
Arianne Scroll | Femmina | Lightfoot Halfling | Ranger 1 | 1 |
Ur-Lasu Southey | Female | Half-Orc | Barbarian 3 | 3 |
Dain Ironhelm | Male | Mountain Dwarf | Paladin 1 | 1 |
Zeed | Male | Mountain Dwarf | Ranger 2 | 2 |
