List of Premade 5th Edition D&D Character Sheets
| Name | Gender | Race | Class | Level |
|---|---|---|---|---|
| scicoteg | Female | Tiefling | Sorcerer 1 | 1 |
| Cole | Male | Human | Fighter 8 | 8 |
| Margren | Female | Half-Elf | Monk 1 | 1 |
| Aragorn Greenleaf | Male | Eladrin Elf | Rogue 1 | 1 |
| Maël Lathidle | Male | Tiefling | Bard 1 | 1 |
| Sorrel Woodrose | Female | Harengon | Wizard 1 | 1 |
| Amhran | Female | Eladrin Elf | Ranger 1 | 1 |
| Hillanot Akambherylliax | Female | Dragonborn | Cleric 1 | 1 |
| Uelsket Kriger | Male | Mountain Dwarf | Barbarian 3 | 3 |
| Victoria Trough | Female | Half-Orc | Barbarian 1 | 1 |
| Nezo | Male | Changeling | Paladin 1 | 1 |
| River Peak | Female | Hill Dwarf | Paladin 5 | 5 |
| Cubert | Male | Wood Elf | Rogue 2 | 2 |
| Holg Sydney | Male | Hill Dwarf | Fighter 1 | 1 |
| Peleton Nailbit | Male | Human | Bard 1 | 1 |
| Vassago Bedlam | Male | Tiefling | Barbarian 1 | 1 |
| Qualen Murnig | Female | Half-Elf | Druid 1 | 1 |
| Lorilla Timbers | Female | Rock Gnome | Druid 1 | 1 |
| lucinda morganstrom | Female | Tiefling | Warlock 1 | 1 |
| Aura | Female | Eladrin Elf | Wizard 1 | 1 |
| Athena Nightingale | Female | Drow Elf | Rogue 1 | 1 |
| Sethrekar Sumnarghthrysh | Male | Dragonborn | Paladin 3 | 3 |
| Adrie Holland | Male | Half-Elf | Monk 1 | 1 |
| Slong Dictacus | Male | Half-Elf | Paladin 1 | 1 |
| Satoshi Hasashi | Male | Reborn | Rogue 1 | 1 |
| Adjunct Professor Blurns Bugwytch (Buggich) | Male | Ghostwise Halfling (+2 DEX, +1 WIS) | Druid 3 | 3 |
| Pennie Tallfellow | Female | Lightfoot Halfling | Rogue 1 | 1 |
| Scarlet | Female | Swiftstride Shifter | Warlock 1 | 1 |
| Zofriel Fharngnarthnost | Male | Dragonborn | Wizard 1 | 1 |
| Maru | Male | Faun | Fighter 1 | 1 |
| Lyrael Lynn | Male | High Elf | Wizard 1 | 1 |
| Mommallama | Female | Half-Elf | Ranger 1 | 1 |
| Matt The Great | Male | Shadow Elf | Rogue 1 | 1 |
| Brogg Darlington | Male | Grung | Monk 6 | 6 |
| Rat Northgate | Non-Binary | Lightfoot Halfling | Rogue 1 | 1 |
| Chivalry | Male | Tiefling | Fighter 1 | 1 |
| Aust Qualanthri | Male | Dhampir | Sorcerer 1 | 1 |
| Kai Blackstar | Male | Hobgoblin | Fighter 1 | 1 |
| Phara Numari | Female | Tiefling | Rogue 1 | 1 |
| Trike | Male | Half-Orc | Barbarian 1 | 1 |
| Aziza Moonscent | Female | High Elf | Wizard 4 | 4 |
| Lothor Carlton | Male | Human | Wizard 1 | 1 |
| Shanairla Floshem | Female | High Elf | Cleric 1 | 1 |
| Aldrovanda Vesiculosa | Female | High Elf | Rogue 1 | 1 |
| Zap Crinklepop | Male | Rock Gnome | Wizard 3 | 3 |
| Lyre | Female | Tabaxi | Warlock 4 | 4 |
| Enfan Fulton | Female | Lightfoot Halfling | Wizard 1 | 1 |
| Astro Belnak | Male | Dragonborn | Rogue 1 | 1 |
| Sinfur Quest | Male | Tiefling | Warlock 1 | 1 |
| Woozle (Zeta Omikron Goozle) | Male | Woozle googzle | Rogue 1 | 1 |
| Modean Justice | Male | Tiefling | Bard 1 | 1 |
| Thava Turnuroth | Female | High Elf | Wizard 3 | 3 |
| Kipper Miggledy | Female | Deneith Human | Cleric 1 | 1 |
| Don Pardo | Male | Human | Fighter 2 | 2 |
| Agatha Horineth | Female | Half-Elf | Cleric 1 | 1 |
| Carsejaw Roots | Male | Longtooth Shifter | Fighter 7 | 7 |
| Breena Munggen | Female | Half-Elf | Rogue 1 | 1 |
| Altve Sunmeadow | Male | Tabaxi | Monk 1 | 1 |
| Plovari Shull | Female | Aarakocra | Ranger 9 | 9 |
| Valphine Berevan | Male | High Elf | Wizard 1 | 1 |
| Irasac | Female | Human | Fighter 1 | 1 |
| Moon Moon | Female | Triton | Barbarian 1 | 1 |
| Zik | Female | Kobold | Bard 3 | 3 |
| Jezean Baharoosh | Female | Dragonborn | Paladin 1 | 1 |
| Artizolum | Male | Tiefling | Cleric 3 | 3 |
| Abalaba Silverthread | Male | Firbolg | Wizard 1 | 1 |
| Emeny Clayden | Female | Human | Warlock 20 | 20 |
| Pantheon | Male | Variant Human | Barbarian 1 | 1 |
| John Nailo | Female | Human | Wizard 5 | 5 |
| Nakir Issith | Male | Kalashtar | Bard 4 | 4 |
| Kirby155 | Male | Lightfoot Halfling | Fighter 5 | 5 |
| Burndrum Blightstone | Male | Hill Dwarf | Cleric 1 | 1 |
| Samuel The Coward | Male | Dragonborn | Wizard 1 | 1 |
| Astaro Gillwyd | Male | Variant Human | Artificer 3 | 3 |
| Heward Carlyle | Male | Vedalken | Wizard 1 | 1 |
| Arla Ree | Female | Half-Elf | Ranger 1 | 1 |
| Anne Dulmage | Male | Mountain Dwarf | Warlock 6 | 6 |
| Kelnee Tallbrand | Female | Lightfoot Halfling | Rogue 1 | 1 |
| Harsh Styx | Female | Dragonborn | Sorcerer 1 | 1 |
| Beast In Woods | Male | Dragonborn | Bard 1 | 1 |
| (No Name) | Female | Tiefling | Paladin 1 | 1 |
| Meliodis | Male | Dragonborn | Bard 3 | 3 |
| Claira Holimion | Female | Variant Human | Cleric 1 | 1 |
| Goku | Male | Human | Monk 1 | 1 |
| Anton | Male | Wood-elf | Monk 2 | 2 |
| Lisaynda Mek | Male | Half-Orc | Cleric 1 | 1 |
| Jim | Male | Variant Human | Ranger 1 | 1 |
| Tiarnan Amakiir | Male | High Elf | Rogue 1 | 1 |
| Bindeebus 'Filchbatter' Tosslesprocket | Male | Gnome | Wizard 1 | 1 |
| Patrick Caphaxath | Male | Half-Elf | Fighter 1 | 1 |
| Orsik Stoutale | Male | Mountain Dwarf | Ranger 4 | 4 |
| Fonkin Raulnor | Male | Rock Gnome | Ranger 1 | 1 |
| xochitl | Female | Dragonborn | Sorcerer 3 | 3 |
| Giglio | Female | Half-Elf | Bard 1 | 1 |
| Sariel Netyoive | Female | Duergar | Sorcerer 1000000 | 1000000 |
| Yuki the Minstrel Deer | Male | Variant Human | Bard 1 | 1 |
| Skamos Brilliance | Female | Tiefling | Wizard 2 | 2 |
| Mantus Amuse | Male | Tiefling | Sorcerer 1 | 1 |
| Roger Burrows | Male | Half-Elf | Bard 5 | 5 |
| booty toucher the third | Male | Mountain Dwarf | Wizard 5 | 5 |
| Gomory Wit | Male | Dragonborn | Fighter 1 | 1 |
| #Peki Truthtanner Veomigo | Female | Goliath | Fighter 2 | 2 |
| Bernard Xistsrith | Male | Human | Sorcerer 1 | 1 |
| Phelaia Respect | Female | Tiefling | Wizard 5 | 5 |
| Skyy Centrale | Male | Dragonborn | Warlock 100 | 100 |
| Uada Aeternum | Male | Aarakocra | Ranger 1 | 1 |
| Dragonboy | Male | Dragonborn | Fighter 1 | 1 |
| Budd Kakstrom | Male | Human | Warlock 12 | 12 |
| Devorah | Female | Centaur | Druid 2 | 2 |
| Glorg | Male | Half-Orc | Barbarian 5 | 5 |
| Legolas | Male | Elf | Ranger 5 | 5 |
| Darius Deftrook | Male | Lightfoot Halfling | Cleric 1 | 1 |
| Riswynn Foamtankard | Male | Half-Orc | Barbarian 6 | 6 |
| Katho-Olavi | Female | Water Genasi | Cleric 3 | 3 |
| Lady | Female | Mountain Dwarf | Fighter 1 | 1 |
| Vehxa Rax | Male | Yuan-Ti Pureblood | Artificer 5 | 5 |
| Avery Quinn | Male | Half-Elf | Ranger 1 | 1 |
| (No Name) | 1 | |||
| Emerson Elsher | Nonbinary | Tiefling | Fighter 3 | 3 |
| Raymald | Male | Tiefling | Warlock 1 | 1 |
| Rinn Mellerelel | Female | Half-Orc | Fighter 1 | 1 |
| Bucklal Copperkettle | Male | Tiefling | Warlock 1 | 1 |
| Anton Kusik | Male | Tiefling | Bard 20 | 20 |
| Moth Winglot | Male | Feral Tiefling | Rogue 1 | 1 |
| Anivia Elaphane | Female | High Elf | Cleric 3 | 3 |
| ?? | Male | Lightfoot Halfling | Rogue 5 | 5 |
| Cyra Blackwood | Female | Tiefling | Wizard 1 | 1 |
| Cimer Failure | Male | Variant Human | Paladin 1 | 1 |
| Le Yo | Female | Jorasco Halfling | Monk 1 | 1 |
| Allysu | Male | Yuan-Ti Pureblood | Wizard 3 | 3 |
| Luthr Nackle | Male | Rock Gnome | Fighter 1 | 1 |
| Kora Thornmeadow | Female | Lightfoot Halfling | Druid 1 | 1 |
| Harbek Frostbeard | Male | Half-Elf | Paladin 1 | 1 |
| Antheus Sokkar | Male | Tiefling | Barbarian 1 | 1 |
| Michy BurnBlack | Male | Water Genasi | Demigod 1 | 1 |
| Horatio Alcaran | Male | Dragonborn | Warlock 1 | 1 |
| Dritt SilentStep | Male | Lightfoot Halfling | Rogue 10 | 10 |
| Valanthe Meliamne | Female | Human | Cleric 1 | 1 |
| Maisy Dustfellow | Female | Lightfoot Halfling | Druid 7 | 7 |
| Blue Sea | Female | Variant Human | Fighter 1 | 1 |
| Thuros | Male | Human | Cleric 6 | 6 |
| Birel Franklin | Female | Half-Elf | Wizard 1 | 1 |
| Noble Twiligh | Male | Human | Ranger 1 | 1 |
| Tor’R | Male | Triton | Warlock 3 | 3 |
| Yukina Nakadomari | Female | Swiftstride Shifter | Sorcerer 1 | 1 |
| Donaar Hashphronyxadyn | Male | Half-Elf | Sorcerer 5 | 5 |
| Batholomew Selevarun | Male | Human | Cleric 7 | 7 |
| Norixius Nyexed | Male | Dragonborn | Sorcerer 3 | 3 |
| Lucan Erenaeth | Male | High Elf | Fighter 1 | 1 |
| Nora Frostbeard | Male | Human | Cleric 20 | 20 |
| Maximilian | Male | Variant Human | Rogue 1 | 1 |
| Razar | Male | Half-Orc | Barbarian 1 | 1 |
| Corva | Female | Tiefling | Monk 1 | 1 |
| Nightmare Kimbatuul | Male | Dragonborn | Barbarian 1 | 1 |
| Norro Shadowfall | Male | High Elf | Ranger 2 | 2 |
| Myastan Thava | Female | Dragonborn | Rogue 2 | 2 |
| Makaria Covert | Female | Tiefling | Druid 1 | 1 |
| Morgran Coppertoe | Male | Hill Dwarf | Paladin 1 | 1 |
| Nymessa | Female | Tiefling | Wizard 7 | 7 |
| Hugh Winters | Male | Half-Elf | Cleric 2 | 2 |
| Chad Kenley | Male | Half-Elf | Rogue 2 | 2 |
| Randal Badger | Male | Human | Wizard 1 | 1 |
| Iados Mercy | Male | Aarakocra | Cleric 1 | 1 |
| Halimath Ilphelkiir | Female | Dragonborn | Sorcerer 3 | 3 |
| Gabriel | Male | Aarakocra | Paladin 1 | 1 |
| Godfrey Gentry | Male | Half-Elf | Bard 1 | 1 |
| Andram Sanctuary | Male | Variant Human | Warlock 1 | 1 |
| Levar Pyreeyes | Female | Drow Elf | Cleric 2 Figther 1 | 3 |
| (No Name) | Female | Rock Gnome | Rogue 1 | 1 |
| Wood Man | Male | Wood Elf | Druid 2 | 2 |
| Perendra | Female | Variant Human | Fighter 4 | 4 |
| Zoh Poachin | Female | Mountain Dwarf | Fighter 6 | 6 |
| Craig Greenswaddle | Male | Human | Fighter 4 | 4 |
| Ralf Ariessus | Male | High Elf | Warlock 7 | 7 |
| Melein von ealashide | Female | Dragonborn | Sorcerer 3 | 3 |
| Latbag Brixton | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Ugnar | Male | Half-Orc | Monk 1 | 1 |
| Dadalan Jharthraxyn | Male | Firbolg | Druid 10 | 10 |
| Dagom | Male | Half-Elf | Druid 9 | 9 |
| Kranky Spanks | Female | Lightfoot Halfling | Rogue 11 | 11 |
| vivigumi | Female | Dragonborn | Paladin 1 | 1 |
| Agurth Karagar | Male | Half-Orc | Cleric 4 | 4 |
| Rex | Male | Human | Wizard 1 | 1 |
| Hoskh | Male | Half-Elf | Rogue 1 | 1 |
| Rieta | Female | Tiefling | Sorcerer 1/ Wizard 1 | 2 |
| sayoko zora | Female | Half-Elf | Bard 5 | 5 |
| Piper | Female | Lightfoot Halfling | Ranger 1 | 1 |
| Aslan Gattini | Male | Tabaxi | Ranger 1 | 1 |
| Frerin | Male | Hill Dwarf | Cleric 4 | 4 |
| Kyvon Accard | Male | High Elf | Ranger 20 | 20 |
| Menny Cobblelob | Female | Rock Gnome | Wizard 1 | 1 |
| Arryn Valknyn | Female | Astral elf | Bard 1 | 1 |
| Druga Zonestar | Male | Half-Elf | Ranger 3 | 3 |
| (No Name) | 1 | |||
| Ishte Belief | Male | Dragonborn | Wizard 1 | 1 |
| Blort Hammerfall | Male | Half-Orc | Paladin 5 | 5 |
| Rakhir | Male | Tiefling | Fighter 1 | 1 |
| Calcitro Glenfellow | Female | High Elf | Cleric 1 | 1 |
| Rose Strongbones | Female | High Elf | Warlock 2 | 2 |
| Edeth | Femmina | cangiante | Monaco 6 | 6 |
| Hirrathak Verthisathurgiesh | Male | Dragonborn | Monk 43 | 43 |
| Simo Yun | Male | Wood Elf | Ranger 1 | 1 |
| Gale | Female | Air Genasi | Rogue 3 | 3 |
| Pikar Whispermouse | Male | Human | Fighter 6 | 6 |
| john cena | Trans | Dragonborn | Paladin 1 | 1 |
| Sark Ramsay | Male | Half-Orc | Ranger 3 | 3 |
| Vlid the bear | Male | Half-Orc | Barbarian 5 | 5 |
| Schatten | Male | Tiefling | Sorcerer 1 | 1 |
| Bree Shadowquick | Male | High Elf | Wizard 1 | 1 |
| Dion | Male | Valenar Elf | Bard 5 | 5 |
| Austin Reed | Male | Shadow Elf | Monk 2 | 2 |
| Ariavani Relora | Female | Tiefling | Ranger 10 | 10 |
| marco | Male | Tiefling | Warlock | 1 |
| Vonaya the Red | Female | Tiefling | Warlock 1 | 1 |
| Alithea Lou | Female | Half-Elf | Bard 3 | 3 |
| The Sage | Male | Human | Cleric 10 | 10 |
| Gretchen Rivercross | Female | Half-Orc | Cleric 1 | 1 |
| Zoe Cinderbaum | Female | Half-Elf | Bard 1 | 1 |
| Laurent Raptor | Male | Dragonborn | Sorcerer 1 | 1 |
| Oriel Harlow | Male | Half-Elf | Ranger 5 | 5 |
| Thryyx | Male | Tiefling | Sorcerer 1 | 1 |
| Papor The Screaming Blade | Male | Half-Orc | Ranger 3 | 3 |
| Myrna | Female | Variant Human | Wizard 1 | 1 |
| Wiggens Shadowcloak | Female | Half-Orc | Barbarian 20 | 20 |
| Nonus Valerius Pavo | Male | Human | Paladin 1 | 1 |
| Erias Caebrek | Male | Mountain Dwarf | Barbarian 1 | 1 |
| Gesrethe Akambherylliax | Male | Dragonborn | Rogue 10 | 10 |
| Thynevius "Silence" Saloth | Male | Tiefling | Wizard 7 | 7 |
| Melon of Westbrook | Female | High Elf | Warlock 1 | 1 |
| Nokrin | Male | Human | Monk 8 | 8 |
| Trym Leagallow | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Coria Morningray | Female | Blood Elf | Warlock 1 | 1 |
| Bryseis Idea | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Qualen Garrick | Male | Changeling | Warlock 1 | 1 |
| O Podopatitis | Male | Orc of Exandria | Barbarian 1 | 1 |
| Hadarai Xiloscient | Male | High Elf | Ranger 1 | 1 |
| Seere Violence | Male | Tiefling | Rogue 2 | 2 |
| Maya | Female | Tiefling | Mage 3 | 3 |
| Noryra | Female | Half-Elf | Cleric 1 | 1 |
| Rohesia Ansley | Female | Human | Druid 5 | 5 |
| Elyse | Female | Human | Cleric 1 | 1 |
| Kairas Ashwood | Male | Drow Elf | Warlock 1 | 1 |
| Digna Ells | Female | Half-Orc | Barbarian 12 | 12 |
| Donella Ningel Magictinker | Female | Rock Gnome | Wizard 2 | 2 |
| Frug Kerrrholda | Male | Dragonborn | Paladin 1 | 1 |
| Alexand | Female | Half-Elf | Druid 30 | 30 |
| Gup Creamer | Male | Variant Human | Monk 1 | 1 |
| Mijira Imbixtellrhyst | Female | Dragonborn | Rogue 1 | 1 |
| Trevon | Male | Human | Barbarian 1 | 1 |
| Galinndan Rothenel | Male | High Elf | Cleric 1 | 1 |
| Therai Quest | Male | Wood Elf | Ranger 1 | 1 |
| Shade Thomas Ux Pesteye | Male | Gnoll | Fighter 3 | 3 |
| Morthos the Defiant | Male | Tiefling | Sorcerer 1 | 1 |
| Myrlyer Torevir | Male | Mountain Dwarf | Barbarian 2 | 2 |
| Uadjit Mystan | Male | Human | Cleric 6 | 6 |
| Cloud Shadow | Male | Mountain Dwarf | Druid 5 | 5 |
| Ulfgar Rumnaheim | Male | Half-Elf | Rogue 1 | 1 |
| Luquin Kang | Male | Lightfoot Halfling | Rogue 6 | 6 |
| Roger Halsey | Male | Astral Elf | Warlock 1 | 1 |
| Direcris Dhyrktelonis | Male | Dragonborn | Warlock 1 | 1 |
| Rezadin | Male | Half-Orc | Monk level 5 | 5 |
| Srorthen Jharthraxyn | Male | Half-Orc | Wizard 15 | 15 |
| Habor Muse | Male | Wood Elf | Monk 6 | 6 |
| chris'rina | Female | High Elf | Sorcerer 4 | 4 |
| Dorvarth Claringdon | Male | Human | Fighter 1 | 1 |
| Kathra Silveraxe | Female | Tiefling | Warlock 1 | 1 |
| Shamae Crae | Female | Lightfoot Halfling | Ranger 3 | 3 |
| Ymir | Female | Human | Druid 1 | 1 |
| Armara Serenity | Female | Tiefling | Cleric 1 | 1 |
| Ayasha | Female | Tiefling | Rogue 1 | 1 |
| Orb of Kal-Galad | Male | Earth Genasi | Fighter 3 | 3 |
| Grongle Jadeheart | Male | Tortle | Cleric 1 | 1 |
| Vistria Favilla | Female | Changeling | Cleric 3 | 3 |
| Emira evershade | Female | Human | Fighter 2 | 2 |
| Arava Mystan | Male | Human | Cleric 3 | 3 |
| Kairon Honor | Male | Tiefling | Ranger 6/Rogue 2 | 8 |
| Watson Hogcollar | Male | Lightfoot Halfling | Bard 1 | 1 |
| Fidel Bonemaster | Male | Tiefling | Warlock 1 | 1 |
| (No Name) | Male | Human | Paladin 1 | 1 |
| Luras High-hill | Male | Stout Halfling | Rogue 1 | 1 |
| Durin StoneHeart | Male | Hill Dwarf | Druid 3 | 3 |
| Finch Stormstealer | Female | Air Genasi | Rogue 1 | 1 |
| Odius Dawnvalor | Male | Human | Warlock 1 | 1 |
| Echo | Male | Warforged | Artificer | 1 |
| Jhun | Male | Minotaur | Barbarian 1 | 1 |
| Kûga Warwick | Male | Half-Elf | Rogue 1 | 1 |
| Katherina Apple | Female | Human | Wizard 1 | 1 |
| Richard Winchester | Male | Human | Bard 1 | 1 |
| Ala | Female | Tiefling | Sorcerer 1 | 1 |
| Lutz | Male | High Elf | Rogue 7 | 7 |
| Williamina Payton | Female | Human | Paladin 1 | 1 |
| Bing Bongus | Male | Half-Elf | Fighter 1 | 1 |
| Tir Hasselhoff | Male | Dragonborn | Ranger 1 | 1 |
| Aspen Woodbine | Female | Wood Elf | Rogue 1 | 1 |
| Vallyn | Male | Half-Elf | Ranger 1 | 1 |
| Mara Winterbourne | Female | Half-Elf | Rogue 1 | 1 |
| Nemeia Guilt | Female | Shadow Elf | Druid 1 | 1 |
| Petronilla Poulin | Female | Human | Wizard 5 | 5 |
| Dwindel Caltheria | Male | High Elf | Cleric 1 | 1 |
| Shágflak Stanley | Male | Half-Orc | Paladin 2 | 2 |
| Io | Female | Half-Elf | Lilith | 1 |
| Tiala Sylvarus | Female | Wood Elf | Ranger 5 | 5 |
| Zagreus Hades | Male | Tiefling (Cthonic) | Fighter 1 | 1 |
| The Copper | Male | Warforged | Sorcerer 4 | 4 |
| Arthur D. Simmons | Male | Human | Fighter 8 | 8 |
| Rosalyse | Female | Hill Dwarf | Ranger 1 | 1 |
| Roywyn Tarkelby | Female | Lyrandar Half-Elf | Warlock 1 | 1 |
| Lord Valerian Seraphim Ignatius Nocturne III | Male | Changeling | Artificer 1 | 1 |
| Aurlaq | Male | Leonin | Ranger 1 | 1 |
| Arlonds Derlonds | Male | Human | Rogue 5 | 5 |
| Claira Rothenel | Female | Human | Bard 1 | 1 |
| grimm | Male | Tiefling | Rogue 1 | 1 |
| Lilith Shame | Female | Tiefling | Cleric 1 | 1 |
| Plink Plinkerton | Male | Human | Artificer 1 | 1 |
| Cloud | Male | Variant Human | Fighter 1 | 1 |
| Mialee Withali | Female | Wood Elf + Goblin | Rogue 1 | 1 |
| Fog on a Stream (Fog) | Male | Tabaxi | Rogue 1 | 1 |
| Grognok | Male | Goliath | Barbarian 3 | 3 |
| (No Name) | Female | Firbolg | Wizard 3 | 3 |
| Skirt In Woods | Male | Hill Dwarf | Paladin 1 | 1 |
| Nil(calde Von Borocks) | Male | Human | Rogue 5 | 5 |
| Ahinar Ilphelkiir | Female | High Elf | Rogue 1 | 1 |
| Gilfrid Wolfborn | Male | Human | Fighter brute lv4 | 4 |
| Kiirith Fharngnarthnost | Female | Tiefling | Bard 1 | 1 |
| Zyranah hanaryz | Female | High Elf | Wizard 1 | 1 |
| (No Name) | Female | Half-Elf | Warlock 1 | 1 |
| Dean Tatum | Male | Human | Rogue 1 | 1 |
| aurthurlonghoof | Male | Minotaur | Fighter 3 | 3 |
| Trystian Flynn | Male | Half-Elf | Druid 1 | 1 |
| Enoch Sterling | Male | Dhampir | Warlock 1 | 1 |
| Lilith Ennui | Male | Half-Elf | Cleric 1 | 1 |
| Hrathy Barney | Male | Mountain Dwarf | Barbarian 1 | 1 |
| The ??? | Male | Changeling | Artificer 1 | 1 |
| Deglind | Deep Gnome | Fighter 1 | 1 | |
| Harvoc Sher | Male | Human | Fighter 1 | 1 |
| Tiny Timmy | Male | Human | Rogue 7 | 7 |
| Bruenor Battleaxe | Male | Mountain Dwarf | Barbarian 1 | 1 |
| Dria Zarihc | Male | Drow Elf | Paladin 7 | 7 |
| Ekk | Non-binary | Half-Orc | Monk 3 | 3 |
| Ulag | Male | Dragonborn | Barbarian 5 | 5 |
| Chair | Male | High Elf | Rogue 1 | 1 |
| Thamuz Grief | Female | High Elf | Wizard 1 | 1 |
| Jessica Willroth | Female | High Elf | Sorcerer 3 | 3 |
| Einar | Female | Changeling | Paladin 1 | 1 |
| Cressel Pain | Male | High Elf | Sorcerer 1 | 1 |
| Shayl | Female | Aasimar | Cleric 1 | 1 |
| Ralf Eathalena | Male | Dragonborn | Sorcerer 3 | 3 |
| Grevillea | Female | Arachnea | Rogue 1 | 1 |
| Paisha | Female | Vedalken | Warlock 3 | 3 |
| Tarhun Norixius | Male | Half-Elf | Bard 1 | 1 |
| Tamira Prehnite | Female | Aasimar | Paladin 5 | 5 |
| Antonio | Male | Dhampir | Cleric 3 | 3 |
| Manea Fluke | Male | Half-Elf | Wizard 1 | 1 |
| Percival Bentham | Male | Human | Fighter 1 | 1 |
| Harung | Male | Half-Orc | Barbarian 3 | 3 |
| Nathan Eskit | Male | Human | Fighter 1 | 1 |
| (No Name) | Male | Tiefling | Rogue 1 | 1 |
| Piper Ashmore | Male | Valenar Elf | Warlock 1 | 1 |
| Raia Livetel | Female | Tiefling | Paladin 3 | 3 |
| Oskar Aranore | Male | Mountain Dwarf | Warlock 1 | 1 |
| (No Name) | 1 | |||
| Falken Renor'Ulf | Male | Half-Elf | Fighter 4 | 4 |
| Angel Neverstorm | Female | Bugbear | Rogue 1 | 1 |
| Jiminil | Male | Human | Wizard 1 | 1 |
| Di'Maj'Jo | Male | Mountain Dwarf | Paladin 1 | 1 |
| Odysseus | Male | Variant Human | Fighter 1 | 1 |
| Sif Warfound | Female | Warforged | Ranger 6 | 6 |
| Corena Longwaggle | Female | Rock Gnome | Wizard 1 | 1 |
| Aurelia Hollyleaf | Female | Tiefling | Bard 2 | 2 |
| Sirénia Canistros | Female | Tiefling | Warlock 1 | 1 |
| John F Kennedy | Male | Human | Paladin 12 | 12 |
| Fulbar Fatrabbit | Male | Human | Fighter 1 | 1 |
| Zalan Lionheart | Male | Aasimar | Cleric 4 Ranger 1 | 5 |
| Seere Covert | Male | Dragonborn | Fighter 1 | 1 |
| Grakon "Strongarm" Munakakume | Male | Goliath | Paladin 3 | 3 |
| Wynthrop | Male | Variant Human | Fighter 1 | 1 |
| Alph | Male | Autognome | Bard 1 | 1 |
| Setei Lucis | Female | Dhampir | Druid 1 | 1 |
| Merlin | Male | Half-Elf | Warlock 1 | 1 |
| Donaar-Ghesh Tarhun | Male | Dragonborn | Cleric 1 | 1 |
| Apollo | Male | Dragonborn | Cleric 1 | 1 |
| Zephyr D Coop | Male | Half-Elf | Rogue 2 | 2 |
| Jupiter Dawnfire | Male | Half-Elf | Paladin Warlock | 1 |
| Shava Nailo | Female | Eladrin Elf | Rogue 3 | 3 |
| Edmound | Male | Half-Elf | Rogue 3 | 3 |
| Ilumia | Female | Fire Genasi | Wizard 1 | 1 |
| Daichi | Male | Half-Elf | Rogue 1 | 1 |
| Eli | Male | Aarakocra | Warlock 1 | 1 |
| Syfer Vance | Male | Human | Monk 1 | 1 |
| Trym Underbough | Female | Human | Sorcerer 3 | 3 |
| Werydd Bloodkith | Female | Mountain Dwarf | Cleric 1 | 1 |
| Jon Snow | Male | Human | Ranger 1 | 1 |
| Saphara Esstyrlynn | Male | Dragonborn | Druid 1 | 1 |
| Paela Kettlewhistle | Male | Tortle | Bard 1 | 1 |
| Eduardo "Cork" Rodriguez | Male | Human | Wizard 1 | 1 |
| Lanaya Drachloc | Male | Lightfoot Halfling | Druid 1 | 1 |
| Anrinth Dawngrasp | Female | Human | Wizard 3 | 3 |
| Garl Beitz | Male | Half-Orc | Cleric 1 | 1 |
| Zalmora Ti | Female | Tiefling | Warlock 8 | 8 |
| Bryan Jr. | Male | Minotaur | Barbarian 10 | 10 |
| Kuntavious Davis | Male | Mountain Dwarf | Fighter 1 | 1 |
| Shava Fasharash | Female | Tabaxi | Druid 3 | 3 |
| Jonah Hillborn | Male | Half-Elf | Sorcerer 12 | 12 |
| Erel’e Oussana | Female | Half-Elf | Druid 1 | 1 |
| Harbek Bloodkith | Male | Aasimar | Monk 1 | 1 |
| Alice Birkenhead | Female | Mountain Dwarf | Rogue 3 | 3 |
| Tarak Morton | Male | Tiefling | Warlock 1 | 1 |
| Modean Anguish | Male | Human | Bard 1 | 1 |
| Pleufan Deleroseequa | Male | Wood Elf | Fighter 15 | 15 |
| Bearsly Stuntz | Girl(?) | Half-Orc | Wizard 6 | 6 |
| Elyn Kasten | Female | Dragonborn | Paladin 1 | 1 |
| Scapi Capra (Jimmy) | Male | Human | Classless Investigator 20 | 20 |
| Pirihte Mohradyllion | Male | Dragonborn | Rogue | 1 |
| Shayl | Female | Tiefling | Warlock 3 / Bard 5 | 8 |
| Archender | Nonbinary | Half-Elf | Ranger 1 | 1 |
| Thoraxe Ironfist | Male | Hill Dwarf | Fighter 1 | 1 |
| Traulam Ethanasath | Male | Elf | Druid 1 | 1 |
| Albatross Jerrylaine | Male | Satyr | Monk 1 | 1 |
| Telem | Male | High Elf | Cleric 7 | 7 |
| Carlton Ho | Male | Human | Fighter 5 | 5 |
| Quespa Hashphronyxadyn | Female | Dragonborn | Sorcerer 5 | 5 |
| Mordai Creed | Male | Tiefling | Wizard 1 | 1 |
| Schildegard | Female | Variant Human | Fighter 3 | 3 |
| Chassath Wystongjiir | Female | Dragonborn | Monk 1 | 1 |
