List of Premade 5th Edition D&D Character Sheets
| Name | Gender | Race | Class | Level |
|---|---|---|---|---|
| Nari Rand | Female | Human | Cleric 1 | 1 |
| Grunkk | Male | Rock Golem | Bard 1 | 1 |
| (No Name) | Male | Human | Fighter 14 | 14 |
| Phin Padi | Female | Wood Elf | Ranger 4 | 4 |
| Ricy | Female | Lightfoot Halfling | Ranger 1 | 1 |
| Luna Kira | Female | Half-Elf | Bard 1 | 1 |
| Eurus Shrike | Male | Kalashtar | Rogue 1 | 1 |
| Herana Yvelle | Female | Half-Elf | Sorcerer 1 | 1 |
| Faculté de LaLame | Female | Half-Elf | Rogue 1 | 1 |
| Astra Firedust | Female | High Elf | Sorcerer 15 | 15 |
| Wendy Lissette | Female | Dragonborn | Monk 1 | 1 |
| Raxik Sunscale | Male | Lizardfolk | Fighter 1 | 1 |
| Aaron Gilmour | Male | Human | 1 | |
| Brakka Appleton | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Ken Tucky | Male | Aarakocra | Warlock 1 | 1 |
| Daniella | Female | Tiefling | Rogue 1 | 1 |
| Eliza, Bringer of Wisdom | Female | Hill Dwarf | Cleric 18 | 18 |
| Cimer Ignominy | Male | Fire Genasi | Sorcerer 1 | 1 |
| Akmen Virtue | Male | Lightfoot Halfling | Ranger 1 | 1 |
| Rafkas | Male | Half-Elf | Ranger 6 | 6 |
| yura | Half-Elf | Monk 6 | 6 | |
| Seraphina Fastfoot | Male | Kundarak Dwarf | Wizard 1 | 1 |
| Crater | Male | Aarakocra | Ranger 1 | 1 |
| Kiera | Female | Human | Fighter 1 | 1 |
| Lily "0042" Lillith | Female | Illithid | Sorcerer 5 | 5 |
| Slippy | Goliath | Druid 2 | 2 | |
| Esme | Female | Wood Elf | Bard 6 | 6 |
| Phillip | Male | Eladrin | Fighter 1 | 1 |
| Pikar Jamja | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Orryn Miggledy | Male | Rock Gnome | Fighter 1 | 1 |
| Imsha | Female | Half-Orc | Fighter 6 | 6 |
| Leaf Of Snakes | Gmail | Lightfoot Haflling | Paladin 21 | 21 |
| Fighter | Male | Centaur | Fighter 3 | 3 |
| Prince Reginald IV | Male | Half-Elf | Fighter 16 | 16 |
| mr doodles | Male | Dragonborn | Barbarian 1 | 1 |
| Nuthra Tiammanthyllish | Female | Tortle | Druid 1 | 1 |
| Bril | Male | Half-Orc | Rogue 1 | 1 |
| Ilumia | Female | Fire Genasi | Wizard 1 | 1 |
| Manzik Polter | Male | Changeling | Warlock 1 | 1 |
| Sariel Winters | Female | High Elf | Wizard 1 | 1 |
| Cloud | Male | Variant Human | Fighter 1 | 1 |
| Lumi Ray | Male | Lightfoot Halfling | Fighter 7 | 7 |
| Bidreked Ghaallixirn | Male | Half-Elf | Warlock 1 | 1 |
| Kristryd Torthuldur | Female | Hill Dwarf | Druid 1 | 1 |
| (No Name) | Half-Orc | Barbarian 1 | 1 | |
| cidanni marsk | Female | Changeling | Monk 1 | 1 |
| Uadjit Delmirev | Female | Dragonborn | Sorcerer 5 | 5 |
| Jacoba Sylvaranth | Male | Half-Orc | Barbarian 3 | 3 |
| Zephan Rage | Male | Tiefling | Barbarian 1 | 1 |
| Gale Of Clay | Female | High Elf | Barbarian 1 | 1 |
| Tenacity Angelbane | Female | Tiefling | Wizard 1 | 1 |
| Findex Argenthrixus | Female | Dragonborn | Druid 1 | 1 |
| Elliason | Male | Yuan-Ti Pureblood | Fighter 4 | 4 |
| Houzi | Male | Lightfoot Halfling | Monk 1 | 1 |
| tobias willow jameson | Male | Wood Elf | Bard/fighter 4 | 4 |
| Zorreus | Male | Half-Orc | Fighter 1 | 1 |
| Cleric | Male | Githzerai | Cleric 3 | 3 |
| Lubash Lester | Male | Half-Orc | Barbarian 1 | 1 |
| Aldous Langley | Male | Half-Elf | Rogue 4 | 4 |
| Bune Caution | Female | High Elf | Warlock 2 | 2 |
| Hatter | Male | Rock Gnome | Bard 1 | 1 |
| Guy Merchant | Male | Rock Gnome | Sorcerer 1 | 1 |
| Bro | Female | Mountain Dwarf | Barbarian 3 | 3 |
| Buvvie Pingun | Male | Rock Gnome | Barbarian 10 | 10 |
| Aoife Cruel-Sea | Female | Human | Barbarian 1 | 1 |
| Kilia Goblinbane | Male | High Elf | Cleric 1 | 1 |
| Greethen Dhyrktelonis | Female | Variant Human | Wizard 1 | 1 |
| Nao Tinkerberry | Female | Tiefling | Paladin 1 | 1 |
| Madures Moonbrooke | Male | High Elf | Wizard 3 | 3 |
| siren welder | Female | Aasimar | Rogue 1 | 1 |
| Adbek the Fallen | Male | Half-Elf | Sorcerer 1 | 1 |
| Tüx | Male | Changeling | Rogue 1 | 1 |
| Right-Handed Plume | Male | Aasimar | Wizard 1 | 1 |
| Fax Kerrhylon | Female | Astral Elf | Cleric 1 | 1 |
| Roger Alton | Male | Lightfoot Halfling | Druid 1 | 1 |
| Ildrikk | Male | Dragonborn | Paladin 1 | 1 |
| Lyssanna of Farlight | Female | Eladrin Elf | Rogue 4 | 4 |
| Adamin Steevs | Male | High Elf | Rogue 1 | 1 |
| Vonana Bigtoe | Female | Mountain Dwarf | Bard 1 | 1 |
| Welt | Male | Variant Human | Warlock 1 | 1 |
| Magma Von Fury IIV | Male | Human | Paladin 1 | 1 |
| Melonie Kore | Female | Swiftstride Shifter | Cleric 1 | 1 |
| Lezre Brent | Male | Half-Orc | Barbarian 1 | 1 |
| Emrys | Male | Wood Elf | Sorcerer 1 | 1 |
| Antrara Lhamboldennish | Female | Dragonborn | Warlock 1 | 1 |
| Genesis | Male | Half-Elf | Sorcerer 1 | 1 |
| #Ronwe Ambition | Female | Tiefling | Bard 1 | 1 |
| Keelin Pain | Female | Half-Elf | Wizard 4 | 4 |
| Calliope | Female | Human | Rogue 3 | 3 |
| adran amastacia | Male | Wood Elf | Rogue 15 | 15 |
| Harvest Mist | Male | Human | Paladin 2 | 2 |
| Gladiolus | Male | Human | Paladin 5 | 5 |
| Damakos Hope | Male | Tiefling | Bard 1 | 1 |
| malcom | Male | Mountain Dwarf | Barbarian 1 | 1 |
| Alice Hanali | Male | Dragonborn | Paladin 1 | 1 |
| Elysande Spaulding | Male | Tiefling | Rogue 1 | 1 |
| Uadjit Clethtinthiallor | Male | Variant Human | Barbarian 1 | 1 |
| Silgre Stanford | Female | Hill Dwarf | Cleric 7 | 7 |
| Galad Thornebranch | Male | Wood Elf | Sorcerer 5 | 5 |
| Morana Loderr | Female | Variant Human | Fighter 1 | 1 |
| Sindarin Silver-Tree | Male | High Elf | Bard 3 | 3 |
| Wallace Craig | Male | Human | Fighter 3 | 3 |
| John Wick | Male | Variant Human | Rogue 1 | 1 |
| Ntzu | Male | Dragonborn | Fighter 3 | 3 |
| David The Great | Male | Dragonborn | Ranger 1 | 1 |
| prova | Female | Hill Dwarf | Cleric 1 | 1 |
| Portias | Male | Lightfoot Halfling | Bard 11 | 11 |
| Drazen Katanic | Male | Human | Paladin 2 | 2 |
| Amnon Caerdonel | Male | Mountain Dwarf | Ranger 3 | 3 |
| Ranala | Female | Dragonborn | Ranger 9 | 9 |
| Altorin | Male | Half-Elf | Rogue 1 | 1 |
| Fara | Female | Tiefling | Ranger 1 | 1 |
| Sigfrid | Male | Changeling | Rogue 30 | 30 |
| Vroscaz | Male | Variant Human | 1 | |
| Upgrade | Male | Wood Elf | Druid 3 | 3 |
| Jormungand De Angelous | Male | Oni | Fighter 4 | 4 |
| Brother Nick | Male | Jorasco Halfling | Cleric 1 | 1 |
| Bruenor | Male | Human | Wizard 1 | 1 |
| Asleifr | Male | Human | Fighter bannerette 4 | 4 |
| Sunton Distro | Male | Githyanki | Fighter 7 | 7 |
| Morgianna Greyfur | Female | Rock Gnome | Sorcerer 3 | 3 |
| (No Name) | Female | Half-Elf | Druid 6 | 6 |
| Rosie Lemonweed | Female | Stout Halfling | Fighter 1 | 1 |
| Nonaka Shinji | Male | Human | Paladin 5 | 5 |
| Lost Kin | Male | High Elf | Fighter 1 | 1 |
| Havilar Mystan | Male | Half-Orc | Fighter 20 | 20 |
| Eric | Male | Half-Elf | Bard 1 | 1 |
| Dayereth Erenaeth | Male | Aasimar | Fighter 1 | 1 |
| Lex-Alexandra Thoman | Female | Drow Elf | Rogue 1 | 1 |
| Rael Eathalena | Male | High Elf | Rogue 1 | 1 |
| Keru Wisteria | Male | Half-Elf | Warlock 1 | 1 |
| (No Name) | Male | Human | Fighter 1 | 1 |
| Wolfy Draconequus | Female | Swiftstride Shifter | Rogue 1 | 1 |
| Thawak Pillicock | Male | Half-Orc | Paladin 1 | 1 |
| Nymessa | Female | Tiefling | Wizard 7 | 7 |
| Hunter Floshem | Male | Half-Elf | Warlock 1 | 1 |
| Silent River (River) | Female | Tabaxi | Rogue/Phantom 3 | 3 |
| Tyna Warmwater | Female | Human | Wizard 1 | 1 |
| Heward Richie | Male | High Elf | Sorcerer 1 | 1 |
| Theirastra Ethanasath | Male | Aasimar | Wizard 1 | 1 |
| Lucy Skye | Female | Minotaur | Cleric 1 | 1 |
| Loa Fish | Female | Tiefling | Cleric 1 | 1 |
| Cressel Vigil | Male | Half-Elf | Rogue 1 | 1 |
| (No Name) | Neutral | Demon slime | Fighter/wizard | 1 |
| Murgen Wallace | Male | Dragonborn | Paladin 8 | 8 |
| Kabbarg Lester | Male | Half-Orc | Rogue 5 | 5 |
| Maiathah Mellerelel | Female | Half-Elf | Rogue 1 | 1 |
| Salanop Bafflestone | Male | Half-Elf | Rogue 1 | 1 |
| Craig Greenswaddle | Male | Human | Fighter 4 | 4 |
| Diggory Harrington | Male | Human | Cleric 1 | 1 |
| Cynthia Movatsk | Female | Changeling | Bard 1 | 1 |
| Aror | Женский | Высший Эльф | Рейнджер 1 | 1 |
| Lark Bark | Female | Dragonborn | Bard 20 | 20 |
| Glorg | Male | Half-Orc | Barbarian 5 | 5 |
| Thorin leadforge | Male | Mountain Dwarf | 1 | 1 |
| Rick Righteous | Male | Half-Elf | Paladin 1 | 1 |
| Lancelot Brightwaterr | Male | Half-Elf | Monk 1 | 1 |
| Reirak Gorunn | Genderless | Half-Elf | Sorcerer 1 | 1 |
| Elyn Kasten | Female | Dragonborn | Paladin 1 | 1 |
| Avery Hellicat | Female | Human | Monk 6 | 6 |
| Throk Thunderpalm | Male | Half-Orc | Monk 11 | 11 |
| Nadarr Clethtinthiallor | Male | Aarakocra | Ranger 1 | 1 |
| Alxia | Male | Human | Fighter 1 | 1 |
| Rivari Torunn | Female | Feral Tiefling | Ranger 1 | 1 |
| Jezebeth Hurt | Male | Human | Warlock 1 | 1 |
| Groki | Male | Half-Orc | Fighter 6 | 6 |
| Morwenna Starkast | Female | Triton | Bard 9 | 9 |
| Beleth Muse | Male | Human | Rogue 1 | 1 |
| Vani O'Hera | Female | Human | Rogue 1 | 1 |
| Turdbag Hamburger | Male | Dragonborn | Paladin 1 | 1 |
| Akira Zeref | Female | Shadow Elf | Rogue 1 | 1 |
| Kathra Bronzemaul | Female | Mountain Dwarf | Artificer 1 | 1 |
| ainz ooal gown | Male | Wildhunt Shifter | Wizard 99 | 99 |
| Einkil Fallack | Male | Kundarak Dwarf | Paladin 5 | 5 |
| Synthrin Gygazzylyshrift | Female | Half-Orc | Barbarian 1 | 1 |
| Azalea | Female | Wood Elf | Ranger 1 | 1 |
| Sorath Failure | Male | Human | Paladin 1 | 1 |
| Theo Thornbare | Male | Fire Genasi | Sorcerer 1 | 1 |
| Daref | Male | Hill Dwarf | Cleric 7 | 7 |
| Mûzglob Mitchell | Male | Human | Monk 10 | 10 |
| Sienna Newrich | Female | Human | Fighter 1 | 1 |
| Alexandre Rutland | Female | Wood Elf | Druid 1 | 1 |
| Ginger | Female | Tabaxi | Monk 1 | 1 |
| Chedrick | Male | Lightfoot Halfling | Warlock 8 | 8 |
| Aatrox | Male | Tiefling | Sorcerer 1 | 1 |
| Leucis Ecstasy | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Kriv Beryntolthropal | Male | Dragonborn | Fighter 1 | 1 |
| Carmen Sandiego | Female | Human | Rogue 1 | 1 |
| Kimmich | Male | Dragonborn | Sorcerer 1/Paladin 2/Warlock 1 | 4 |
| Seere Cacophony | Male | Mountain Dwarf | Cleric 1 | 1 |
| Islasto Shixe | Male | Half-Elf | Sorcerer 1 | 1 |
| Snapping Branch (Snap) of the Passing Forest Clan | Male | Tabaxi | Ranger 1 | 1 |
| Raika (RaineLeaper) | Female | Aarakocra | Ranger 1 | 1 |
| Gorr the Grimm | X | Goliath | Barbarian 12 fighter 3 | 15 |
| Rostov Goussev | Male | Human | Fighter 1 | 1 |
| Arava Hashphronyxadyn | Female | Dragonborn | Wizard 1 | 1 |
| Wrthia Stormbringer | Female | Half-Orc | Barbarian 3 | 3 |
| Stephanie Meyer | Female | Human | Cleric 5 | 5 |
| obama | Male | Lightfoot Halfling | Sorcerer 1 | 1 |
| Rudiena | Female | High Elf | Wizard 1 | 1 |
| Lagazi Prescot | Female | Half-Orc | Wizard 1 | 1 |
| Quiet Brick | Male | Mountain Dwarf | Rogue 5 | 5 |
| Ireena Kolyana | Female | Lightfoot Halfling | Fighter 5 | 5 |
| Falkrunn Silverstone | Female | Mountain Dwarf | Rogue 1 | 1 |
| Nalia | Female | Water Genasi | Druid 5 | 5 |
| Myrbera Rumnaheim | Female | Mountain Dwarf | Ranger 4 | 4 |
| Ricardo | Male | High Elf | Bard 1 | 1 |
| Olaf Jahoda | Male | Human | Paladin 2 | 2 |
| Modean Turmoil | Male | High Elf | Wizard 1 | 1 |
| Elyse Kairel | Female | Lightfoot Halfling | Bard 1 | 1 |
| IGRIS | Male | Dragonborn | Rogue 1 | 1 |
| Dazzazn Raghthroknaar | Male | Human | Bard 1 | 1 |
| Remy the Ratamutie, King of Rats | Male | Rat | Sorcerer 3 | 3 |
| Ricker Radeon | Male | Changeling | Rogue 3 | 3 |
| Hugh Man | Male | Human | Monk 5 | 5 |
| Grok Dzulu | Male | Tortle | Monk 1 | 1 |
| Torren | Male | Tiefling | Bard 1 | 1 |
| Crow | Female | Dragonborn | Sorcerer 1 | 1 |
| Guts | Male | Human | Barbarian 1 | 1 |
| Mugrunden Kerrhylon | Male | Human | 1 | |
| Zara Helder | Female | Feral Tiefling | Sorcerer 4 | 4 |
| Funny Valentine | Male | Warforged | Cleric 1 | 1 |
| Sarah Bradly | Male | Half-Orc | Barbarian 14 | 14 |
| Murook Weston | Female | Human | Ranger 1 | 1 |
| Gildmak Stoutbridge | Male | Human | Ranger 1 | 1 |
| Alithea Lou | Female | Half-Elf | Bard 3 | 3 |
| Kyria Kaiser | Male | Human | Sorcerer 1 | 1 |
| Ulla Dunben | Female | Rock Gnome | Monk 1 | 1 |
| Dudelan | Male | Dragonborn | Druid 1 | 1 |
| Giglio | Female | Half-Elf | Bard 1 | 1 |
| Shannan Igganz | Female | Half-Elf | Rogue 1 | 1 |
| Vonnur spark holder | Male | Mountain Dwarf | Fighter 1 | 1 |
| Thorpe Honeypot | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Varen Greymoore | Male | Wood Elf | Fighter 1 | 1 |
| Pepper | Male | Lightfoot Halfling | Cleric 2 | 2 |
| Zeb | Male | Human | Ranger 1 | 1 |
| HUMAN BARD | Male | Human | Bard 5 | 5 |
| Shana | Female | Custom Lineage Human | Artificer 1/Wizard 7 | 8 |
| Vezera Tallis | Female | Human | Rogue 1 | 1 |
| Warden Blackthorn | Male | Half-Orc | Barbarian 3 | 3 |
| Toyohiro | Male | Goliath | Barbarian 3 | 3 |
| Clamb Glitterpuss | Male | High Elf | Sorcerer 1 | 1 |
| Lanaya Drachloc | Male | Lightfoot Halfling | Druid 1 | 1 |
| Beatrice Starless | Female | Variant Human | Bard 1 | 1 |
| Kyran | Male | Shadow Elf | Rogue 10 | 10 |
| Jane Austen | Female | Human | 1 | |
| The rizzler | Male | Human | Rogue 1 | 1 |
| Fallond Strakeln | Male | Half-Orc | Fighter 1 | 1 |
| Josh Hollow | Male | Human | Ranger 7 Druid 3 | 10 |
| Krewella | Female | High Elf | Sorcerer 1 | 1 |
| Sophie | Female | Triton | Sorcerer 1 | 1 |
| Sir Isteval | Male | Human | Paladin 10 | 10 |
| Verin Fluke | Female | Half-Orc | Barbarian 1 | 1 |
| Aoi Neko | Male | Minotaur | Barbarian 1 | 1 |
| Acheron | Male | Dhampir | Morph 3 | 3 |
| Margery Wasanthi | Female | Tiefling | Warlock 20 | 20 |
| Bithglixith | Male | Plasmoid | Monk 1 | 1 |
| Monster Monk | Male | Dragonborn | Monk 1 | 1 |
| Torben Kent | Male | Human | Paladin 3 | 3 |
| Allison Jones | Female | Cannith Human | Rogue 1 | 1 |
| Akra Mohradyllion | Female | Dragonborn | Paladin 2 | 2 |
| Tordrid Holderhek | Male | Mountain Dwarf | Fighter 1 | 1 |
| Volkrien | Female | Rock Gnome | Druid 1 | 1 |
| Corva | Female | Tiefling | Monk 1 | 1 |
| Verganthea | Female | Tiefling | Sorcerer 2 | 2 |
| Cruzito Ayala | Male | Half-Orc | Fighter 20 | 20 |
| Direcris Dhyrktelonis | Male | Dragonborn | Warlock 1 | 1 |
| Astarte | Male | Human | Paladin 1 | 1 |
| Arjhan Vangdondalor | Female | Tiefling | Ranger 1 | 1 |
| (No Name) | Rock Gnome | Bard 1 | 1 | |
| Sailor Inkto | Male | Half-Orc | Fighter 5 | 5 |
| Shava Nailo | Female | Eladrin Elf | Rogue 3 | 3 |
| Rivenefas Threnvow | Female | Aasimar | Wizard 1 | 1 |
| Aedol Siannodel | Male | Wood Elf | Rogue 1 | 1 |
| Ahren | Male | Variant Human | Paladin 1 | 1 |
| Egelina Kensley | Male | Orien Human | Monk 1 | 1 |
| Bannar Battlemight | Male | Mountain Dwarf | Paladin 3 | 3 |
| Essa | Female | Half-orc | Rogue 1 | 1 |
| Dondon Stonebridge | Male | Human | Paladin 2 | 2 |
| Parker Reed | Male | Half-Elf | Fighter 1 | 1 |
| Torinn Dremtidarrek | Male | Dragonborn | Paladin 3 | 3 |
| Morvick Garrows | Male | Variant Human | Barbarian 1 | 1 |
| Raer Suithrasas | Male | Half-Elf | Wizard 1 | 1 |
| (No Name) | Female | Beasthide Shifter | Druid 1 | 1 |
| Dranoel Stormcloak | Male | Mountain Dwarf | Ranger 1 | 1 |
| Roywyn Musgraben | Female | Rock Gnome | Sorcerer 1 | 1 |
| Eldrin Erenaeth | Male | High Elf | Fighter 1 | 1 |
| Llamas Hummingbird | Male | Dragonborn | Paladin 3 | 3 |
| Tatiala Meliamne | Female | Wood Elf | Rogue 2 | 2 |
| Ioe | Male | High Elf | Fighter 1 | 1 |
| Dabbledob Musgraben | Male | Sea Elf | Wizard 1 | 1 |
| mintu thunderbung | Female | Dragonborn | Cleric 1 | 1 |
| Dalaba Scheppen | Male | Tabaxi | Fighter 1 | 1 |
| Thomas Osav | Male | Kundarak Dwarf | Barbarian 1 | 1 |
| Martin the III | Male | Human | Sorcerer 1 | 1 |
| Zook Daergel | Male | Rock Gnome | Monk 1 | 1 |
| Siuil Glaistig | Female | Half-Elf | Warlock 4 | 4 |
| Salxes | Male | Tiefling | Rogue 1 | 1 |
| Brogg Darlington | Male | Grung | Monk 6 | 6 |
| Kaffi | Male | Tiefling | Warlock 1 | 1 |
| Dariff Burrowfound | Male | Half-Elf | Rogue 1 | 1 |
| Uron Barney | Male | Half-Orc | Barbarian 1 | 1 |
| Lily | Female | Jorasco Halfling | Ranger 12 | 12 |
| Thamuz Weary | Male | Tiefling | Cleric 1 | 1 |
| Elviticus Johnson | Male | Changeling | Ranger 1 | 1 |
| Soul (cover name) | Unknown | Tiefling | Rogue 1 | 1 |
| Callum Verde | Male | Orien Human | Artificer 1 | 1 |
| Orianna Anarchy | Male | Shadar-Kai | Barbarian 1 | 1 |
| Rochel Glenfellow | Male | Lightfoot Halfling | Paladin 1 | 1 |
| Lin Divignis | Female | Human | Cleric 1 | 1 |
| Ragna La Roccia | Female | Human | Barbarian 1 | 1 |
| Violet | Female | Changeling | Bard 1 | 1 |
| Sariel | Intersex | Aasimar | Warlock 3 / Sorcerer 7 | 10 |
| Nicholas Selwyn | Male | Mountain Dwarf | Wizard 3 | 3 |
| Meadow Darkwater | Female | Aasimar | Cleric 1 | 1 |
| Jo Appleblossom | Male | Dragonborn | Wizard 1 | 1 |
| Tervaround Tarkelby | Female | Human | Bard 1 | 1 |
| Eric Bloodaxe | Male | Dragonborn | Barbarian 1 | 1 |
| BRBRBRBRBRBR | Male | Human | Barbarian 4 | 4 |
| Loza Sunborn | Male | Half-Elf | Cleric 3 | 3 |
| Calina Whitethistle | Female | Half-Elf | Bard 1 | 1 |
| Maxion Halliel | Male | Wood Elf | Rogue 1 | 1 |
| Yari Sanada | Female | Human | Ranger 2 | 2 |
| #Peren Xiloscient | Male | High Elf | Ranger 1 | 1 |
| Perra Orexijandilin | Female | Dragonborn | Wizard 1 | 1 |
| Yuki (Psyduck) | Female | Water Genasi | Warlock 1 | 1 |
| Salasar Sumnarghthrysh | Male | Hill Dwarf | Fighter 1 | 1 |
| Kerkad Kerthrgh | Male | Dragonborn | Rogue 1 | 1 |
| Deceit | Female | Tiefling | Fighter 10 | 10 |
| Derim | Male | Warforged | Fighter 10 | 10 |
| Ratanák Enfield | Female | Human | Fighter 7 | 7 |
| Thia Thornflower | Female | Half-Elf | Ranger 3 | 3 |
| (No Name) | Female | Tiefling | Warlock 1 | 1 |
| Purah Absence | Male | Half-Elf | Cleric 4 | 4 |
| Oriel Harper | Female | Tiefling | Paladin 1 | 1 |
| Eirika Lawrence | Female | Human | Fighter 5 | 5 |
| Finn Firahel | Male | Human | Rogue 3 | 3 |
| Sefris Olliander | Male | Half-Elf | Warlock 7 | 7 |
| Megra Mohrahdrael | Female | Dragonborn | Bard 1 | 1 |
| Aragorn Xu | Male | High Elf | Sorcerer 5 | 5 |
| Cloak of Ale | Female | Tiefling | Rogue 5 | 5 |
| Romine | Female | Tiefling | Bard 2 | 2 |
| Lucan Erenaeth | Male | High Elf | Fighter 1 | 1 |
| Shadowheart | Female | Half-Elf | Cleric 12 | 12 |
| Edwarde Bishop | Male | Variant Human | Ranger 4 | 4 |
| Turren Frewnight | Male | Wood Elf | Ranger 1 | 1 |
| Jaxi Shestendeliath | Female | Dragonborn | Cleric 1 | 1 |
| Mormo Mayhem | Male | Wood Elf | Monk 1 | 1 |
| Raven Shadowheart | Female | Tiefling | Warlock 1 | 1 |
| Mellow | Female | Half-Elf | Monk 1 | 1 |
| Robin Nana | Male | Variant Human | Fighter 1 | 1 |
| Chay Appleblossom | Male | Dragonborn | Sorcerer 1 | 1 |
| Tygee Yuta | Male | Half-Elf | Rogue 3 | 3 |
| Cassilda "Cass" | Female | Plasmoid | Warlock 5 | 5 |
| Artin Fireforge | Male | Deep Gnome | Warlock 1 | 1 |
| Lightning before Thunder | Male | Tabaxi | Warlock 1 | 1 |
| Actaeon | Male | Variant Human | Monk 1 | 1 |
| Anakis Nowhere | Male | High Elf | Rogue 1 | 1 |
| Di'Maj'Jo | Male | Mountain Dwarf | Paladin 1 | 1 |
| Dakon Smith | Male | Human | Barbarian 1 | 1 |
| Jaboy Smith | Male | Rock Gnome | Warlock 1 | 1 |
| Ava | Female | Tiefling | Sorcerer 3 | 3 |
| Xerox Silverleaf | Male | Lightfoot Halfling | Druid 1 | 1 |
| Donaar Hashphronyxadyn | Male | Half-Elf | Sorcerer 5 | 5 |
| Paelias Aloro | Female | High Elf | Cleric 6 | 6 |
| Harvest Fang | Male | Hill Dwarf | Druid 1 | 1 |
| Pantoran Aroeye | Male | High Elf | Ranger 1 | 1 |
| Anthony Toti | Male | Half-Elf | Rogue 1 | 1 |
| Damakos Still | Male | Tiefling | Paladin 1 | 1 |
| Nyssa Riverstone | Female | Half-Elf | Druid 1 | 1 |
| Arvalis | Male | Shadow Elf | Warlock 6 | 6 |
| Feh'dan | Male | Githzerai | Monk 10 | 10 |
| Mardred Helcral | Male | Dragonborn | Barbarian 1 | 1 |
| Bjork | Male | Mountain Dwarf | Barbarian 3 | 3 |
| Jack Blackberry | Male | Shadow Elf | Druid 7 | 7 |
| Menny Gimlen | Male | Half-Orc | Cleric 1 | 1 |
| Aragorn Greenleaf | Male | Eladrin Elf | Rogue 1 | 1 |
| Nala Esstyrlynn | Female | Dragonborn | Sorcerer 1 | 1 |
| Perra Qyxpahrgh | Female | Firbolg | Rogue 1 | 1 |
| Koyn | Female | High Elf | Druid 1 | 1 |
| Crumblejon | Male | Human | Wizard 20 | 20 |
| Solaire the unbroken | Male | Human | Ranger 1 | 1 |
| Lady Ripfahrt | Female | Tortle | Paladin 10 | 10 |
| Oskar Rumnaheim | Female | Shadow Elf | Rogue 1 | 1 |
| evvion | Male | Wood Elf | Rogue 1 | 1 |
| Ralf Eathalena | Male | Dragonborn | Sorcerer 3 | 3 |
| (No Name) | Male | Tiefling | Sorcerer 4 | 4 |
| Eldon Lingenhall | Male | Rock Gnome | Wizard 1 | 1 |
| Deshuan | Male | Rock Gnome | Bard 1 | 1 |
| Drew Gahwow | Male | Human | Fighter 1 | 1 |
| Akta Blame | Female | Tiefling | Bard 5 | 5 |
| Right-Handed in the Morning | Male | Hill Dwarf | Fighter 2 | 2 |
| Balifra Hammerstone | Female | Reborn | Artificer 9 | 9 |
| Nells Sanguinet | Male | Mountain Dwarf | Barbarian 3 | 3 |
| Jae | Female | Tiefling | Sorcerer 1 | 1 |
| Dai Hanagaki | Male | Human | Monk 10 | 10 |
| Kyle Hayley | Male | Human | Rogue 1 | 1 |
| Terence Ootori | Male | Wood Elf | Rogue 1 | 1 |
| damocles end | Male | Tiefling | Fighter 1 | 1 |
| Sidney Winter | Male | Half-Elf | Ranger 1 | 1 |
| Ekk | Non-binary | Half-Orc | Monk 3 | 3 |
| Thern Silvacustos | Male | Half-Elf | Ranger 1 | 1 |
| Jarik | Male | Half-Orc | Fighter 1 | 1 |
| ornia rakankrak | Female | Mountain Dwarf | Barbarian 1 | 1 |
| Calanthor Fronguf | Male | Human | Barbarian 5 | 5 |
| Morgan Sharpeyes 2 | Male | Owlin | Wizard 3 | 3 |
| Sammal Comedai | Male | Grung | Onomancer 1 | 1 |
| Vlod Shortfoot | Male | Rock Gnome | Blood Hunter | 1 |
| Scorcher blazentia | Female | Dragonborn | Fighter 1 | 1 |
| Urchin Pink | Female | Lightfoot Halfling | Druid 1 | 1 |
| Cairn Mayhem | Male | High Elf | Ranger 3 | 3 |
| Arlonds Derlonds | Male | Human | Rogue 5 | 5 |
| Ahkash | Male | Eladrin Elf | Warlock 1 | 1 |
| Ralonorin Rothenel Monkshood III | Male | Eladrin Elf | Ranger 1 | 1 |
| Valeria Nightshade | Female | Tiefling | Rogue 5 | 5 |
| Dan McGill | Male | Human | N/A | 1 |
| King BoB | Male | Fire Genasi | Cleric 1 | 1 |
| Ribbles Timbers | Male | Feral Tiefling | Fighter 20 | 20 |
| Lihana Marigold | Female | Wood Elf | Druid 1 | 1 |
| Szlachetny Feng | Male | Half-Orc | Barbarian 1 | 1 |
| Tyco Blackwood | Male | Human | Cleric 2 | 2 |
| Willow Swiftwhistle | Non-binary | Tabaxi | Ranger 1 | 1 |
| Kasdeya Devotion | Female | Tiefling | Bard 1 | 1 |
